Freestyle skiing at the 2020 Winter Youth Olympics – Girls' ski cross
| Girls' ski cross at the III Winter Youth Olympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| Venue | Villars Winter Park | ||||||||||||
| Dates | 19 January | ||||||||||||
| Competitors | 24 from 17 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Freestyle skiing at the 2020 Winter Youth Olympics | ||
|---|---|---|
![]() | ||
| Big air | boys | girls |
| Halfpipe | boys | girls |
| Slopestyle | boys | girls |
| Ski cross | boys | |
The girls' ski cross event in freestyle skiing at the 2020 Winter Youth Olympics took place on 19 January at the Villars Winter Park.[1][2]
Results
Group heats
- Panel 1
| Rank | Bib | Athlete | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| 1 | 12 | 4 | 4 | 4 | 4 | 4 | 20 | ||||||||||||||||
| 2 | 8 | 4 | 4 | 4 | 3 | 4 | 19 | ||||||||||||||||
| 3 | 9 | 3 | 4 | 4 | 4 | 3 | 18 | ||||||||||||||||
| 4 | 1 | 3 | 3 | 3 | 4 | 4 | 17 | ||||||||||||||||
| 5 | 4 | 2 | 3 | 3 | 4 | 4 | 16 | ||||||||||||||||
| 6 | 5 | 1 | 4 | 4 | 3 | 3 | 15 | ||||||||||||||||
| 7 | 20 | 4 | 2 | 3 | 2 | 3 | 14 | ||||||||||||||||
| 8 | 13 | 2 | 3 | 2 | 3 | 3 | 13 | ||||||||||||||||
| 9 | 24 | 3 | 3 | 2 | 2 | 2 | 12 | ||||||||||||||||
| 10 | 16 | 1 | 2 | 3 | 3 | 2 | 11 | ||||||||||||||||
| 11 | 21 | 2 | 2 | 2 | 2 | 2 | 10 | ||||||||||||||||
| 12 | 17 | 1 | 2 | 2 | 2 | 2 | 9 | ||||||||||||||||
- Panel 2
| Rank | Bib | Athlete | Group 6 | Group 7 | Group 8 | Group 9 | Group 10 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| 1 | 22 | 4 | 4 | 4 | 4 | 4 | 20 | ||||||||||||||||
| 2 | 3 | 4 | 4 | 4 | 3 | 4 | 19 | ||||||||||||||||
| 3 | 7 | 3 | 4 | 4 | 4 | 3 | 18 | ||||||||||||||||
| 4 | 2 | 2 | 4 | 3 | 3 | 4 | 16 | ||||||||||||||||
| 5 | 11 | 3 | 3 | 2 | 3 | 4 | 15 | ||||||||||||||||
| 5 | 15 | 4 | 3 | 4 | 2 | 2 | 15 | ||||||||||||||||
| 5 | 19 | 3 | 2 | 3 | 4 | 3 | 15 | ||||||||||||||||
| 8 | 14 | 2 | 3 | 2 | 4 | 3 | 14 | ||||||||||||||||
| 9 | 10 | 1 | 3 | 3 | 3 | 2 | 12 | ||||||||||||||||
| 10 | 6 | 1 | 2 | DNF | 2 | 3 | 11 | ||||||||||||||||
| 11 | 18 | DNF | DNF | DNS | DNS | DNS | 4 | ||||||||||||||||
| 12 | 23 | DNF | DNS | DNS | DNS | DNS | 2 | ||||||||||||||||
Semifinals
- Semifinal 1
| Rank | Bib | Name | Deficit | Notes |
|---|---|---|---|---|
| 1 | 3 | BF | ||
| 2 | 12 | +1.41 | BF | |
| 3 | 1 | +1.78 | SF | |
| 4 | 7 | DNF | SF |
- Semifinal 2
| Rank | Bib | Name | Deficit | Notes |
|---|---|---|---|---|
| 1 | 22 | BF | ||
| 2 | 8 | +1.20 | BF | |
| 3 | 9 | +1.22 | SF | |
| 4 | 2 | +2.24 | SF |
Finals
- Small final
| Rank | Bib | Name | Deficit |
|---|---|---|---|
| 5 | 7 | ||
| 6 | 9 | +2.57 | |
| 7 | 1 | +2.64 | |
| 8 | 2 | DNF |
- Big final
| Rank | Bib | Name | Deficit |
|---|---|---|---|
| 3 | |||
| 22 | +0.32 | ||
| 8 | +0.81 | ||
| 4 | 12 | DNF |
References
- ^ "Freestyle Skiing – Women's Ski Cross – Start List" (PDF). lausanne2020.sport. 18 January 2020. Retrieved 19 January 2020.
- ^ "Freestyle Skiing – Women's Ski Cross – Competition Summary" (PDF). lausanne2020.sport. 19 January 2020. Retrieved 28 January 2020.

