Freestyle skiing at the 2020 Winter Youth Olympics – Boys' ski cross
| Boys' ski cross at the III Winter Youth Olympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| Venue | Villars Winter Park | ||||||||||||
| Dates | 19 January | ||||||||||||
| Competitors | 26 from 17 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Freestyle skiing at the 2020 Winter Youth Olympics | ||
|---|---|---|
![]() | ||
| Big air | boys | girls |
| Halfpipe | boys | girls |
| Slopestyle | boys | girls |
| Ski cross | girls | |
The boys' ski cross event in freestyle skiing at the 2020 Winter Youth Olympics took place on 19 January at the Villars Winter Park.[1][2]
Results
Group heats
- Panel 1
| Rank | Bib | Athlete | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| 1 | 16 | 4 | 4 | 4 | 4 | 4 | 20 | ||||||||||||||||
| 2 | 17 | 4 | 4 | 3 | 3 | 4 | 18 | ||||||||||||||||
| 3 | 1 | 4 | 3 | 4 | 4 | 3 | 18 | ||||||||||||||||
| 4 | 21 | 3 | 4 | 3 | 3 | 4 | 17 | ||||||||||||||||
| 5 | 20 | 2 | 4 | 4 | 4 | 2 | 16 | ||||||||||||||||
| 6 | 4 | 3 | 3 | 4 | 2 | 3 | 15 | ||||||||||||||||
| 7 | 5 | 2 | 3 | 2 | 3 | 4 | 14 | ||||||||||||||||
| 8 | 8 | 1 | 2 | 3 | 4 | 3 | 13 | ||||||||||||||||
| 9 | 12 | 3 | 2 | 2 | 2 | 3 | 12 | ||||||||||||||||
| 9 | 24 | 1 | 3 | 3 | 3 | DNF | 12 | ||||||||||||||||
| 11 | 9 | 2 | 2 | 2 | 2 | 2 | 10 | ||||||||||||||||
| 12 | 13 | 1 | 2 | 2 | 2 | 2 | 9 | ||||||||||||||||
| 13 | 25 | DNS | DNS | DNS | DNS | DNS | 0 | ||||||||||||||||
- Panel 2
| Rank | Bib | Athlete | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| 1 | 2 | 4 | 4 | 4 | 4 | 4 | 20 | ||||||||||||||||
| 2 | 3 | 3 | 4 | 4 | 4 | 4 | 19 | ||||||||||||||||
| 3 | 10 | 4 | 3 | 3 | 4 | 4 | 18 | ||||||||||||||||
| 4 | 19 | 4 | 3 | 4 | 3 | 3 | 17 | ||||||||||||||||
| 5 | 11 | 3 | 2 | 3 | 4 | 4 | 16 | ||||||||||||||||
| 6 | 22 | 3 | 4 | 2 | 3 | 3 | 15 | ||||||||||||||||
| 7 | 7 | 1 | 4 | 3 | 3 | 2 | 13 | ||||||||||||||||
| 7 | 27 | 4 | 1 | 4 | 3 | 1 | 13 | ||||||||||||||||
| 9 | 6 | 2 | 3 | 2 | 2 | 3 | 12 | ||||||||||||||||
| 9 | 15 | 2 | 3 | 3 | 2 | 2 | 12 | ||||||||||||||||
| 11 | 26 | 3 | 2 | 2 | 1 | 2 | 10 | ||||||||||||||||
| 12 | 14 | 1 | 2 | 1 | 2 | 3 | 9 | ||||||||||||||||
| 13 | 23 | 2 | 2 | 2 | 1 | 1 | 8 | ||||||||||||||||
| 14 | 18 | 1 | 1 | 1 | 2 | 2 | 7 | ||||||||||||||||
Semifinals
- Semifinal 1
| Rank | Bib | Name | Deficit | Notes |
|---|---|---|---|---|
| 1 | 10 | BF | ||
| 2 | 16 | +0.53 | BF | |
| 3 | 3 | +19.77 | SF | |
| 4 | 21 | +39.75 | SF |
- Semifinal 2
| Rank | Bib | Name | Deficit | Notes |
|---|---|---|---|---|
| 1 | 1 | BF | ||
| 2 | 17 | +0.30 | BF | |
| 3 | 19 | +0.36 | SF | |
| 4 | 2 | DNF | SF |
Finals
- Small final
| Rank | Bib | Name | Deficit |
|---|---|---|---|
| 5 | 2 | ||
| 6 | 3 | +0.15 | |
| 7 | 21 | +0.66 | |
| 8 | 19 | DNF |
- Big final
| Rank | Bib | Name | Deficit |
|---|---|---|---|
| 1 | |||
| 17 | +0.21 | ||
| 10 | +1.69 | ||
| 4 | 16 | +2.48 |
References
- ^ "Freestyle Skiing – Men's Ski Cross – Start List" (PDF). lausanne2020.sport. 18 January 2020. Retrieved 19 January 2020.
- ^ "Freestyle Skiing – Men's Ski Cross – Competition Summary" (PDF). lausanne2020.sport. 19 January 2020. Retrieved 28 January 2020.
_45.jpg)
