Fencing at the 2006 Asian Games – Women's individual sabre
| Women's individual sabre at the 2006 Asian Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Al-Arabi Indoor Hall | ||||||||||||
| Date | 9 December | ||||||||||||
| Competitors | 14 from 8 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Fencing at the 2006 Asian Games | ||
|---|---|---|
![]() | ||
| Individual épée | men | women |
| Team épée | men | women |
| Individual foil | men | women |
| Team foil | men | women |
| Individual sabre | men | |
| Team sabre | men | women |
The women's individual sabre competition at the 2006 Asian Games in Doha was held on 9 December at the Al-Arabi Indoor Hall.
Schedule
All times are Arabia Standard Time (UTC+03:00)
| Date | Time | Event |
|---|---|---|
| Saturday, 9 December 2006 | 09:00 | Round of pools |
| 10:30 | Round of 16 | |
| 11:15 | Quarterfinals | |
| 18:00 | Semifinals | |
| 19:10 | Gold medal match |
Results
Round of pools
Pool 1
Pool 2
Summary
| Rank | Pool | Athlete | W | L | W/M | TD | TF |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 1 | 0.833 | +15 | 27 | |
| 2 | 2 | 5 | 1 | 0.833 | +14 | 28 | |
| 3 | 1 | 5 | 1 | 0.833 | +13 | 26 | |
| 4 | 2 | 5 | 1 | 0.833 | +12 | 28 | |
| 4 | 1 | 5 | 1 | 0.833 | +12 | 28 | |
| 6 | 2 | 4 | 2 | 0.667 | +6 | 25 | |
| 7 | 2 | 3 | 3 | 0.500 | +4 | 24 | |
| 8 | 1 | 3 | 3 | 0.500 | +1 | 22 | |
| 9 | 2 | 2 | 4 | 0.333 | −1 | 22 | |
| 10 | 1 | 2 | 4 | 0.333 | −5 | 18 | |
| 11 | 2 | 2 | 4 | 0.333 | −7 | 17 | |
| 12 | 1 | 1 | 5 | 0.167 | −8 | 17 | |
| 13 | 1 | 0 | 6 | 0.000 | −28 | 2 | |
| 13 | 2 | 0 | 6 | 0.000 | −28 | 2 |
Knockout round
| Round of 16 | Quarterfinals | Semifinals | Gold medal match | ||||||||||||
| 15 | |||||||||||||||
| 6 | 7 | ||||||||||||||
| 15 | 7 | ||||||||||||||
| 15 | |||||||||||||||
| 15 | |||||||||||||||
| 13 | |||||||||||||||
| 15 | |||||||||||||||
| 11 | |||||||||||||||
| 13 | |||||||||||||||
| 3 | 15 | ||||||||||||||
| 15 | 12 | ||||||||||||||
| 15 | 15 | ||||||||||||||
| 11 | 10 | ||||||||||||||
| 15 | |||||||||||||||
Final standing
| Rank | Athlete |
|---|---|
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 |
