FIS Freestyle Ski and Snowboarding World Championships 2023 – Men's moguls
| Men's moguls at the FIS Freestyle Ski and Snowboarding World Championships 2023 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Location | Bakuriani, Georgia | |||||||||
| Dates | 25 February | |||||||||
| Competitors | 44 from 14 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| FIS Freestyle Ski and Snowboarding World Championships 2023 | ||
|---|---|---|
![]() ![]() | ||
| Freestyle skiing events | ||
| Aerials | men | women |
| Dual moguls | men | women |
| Moguls | women | |
| Big air | men | women |
| Halfpipe | men | women |
| Slopestyle | men | women |
| Ski cross | men | women |
| Team aerials | mixed | |
| Team ski cross | mixed | |
| Snowboarding events | ||
| Big air | men | women |
| Halfpipe | men | women |
| Slopestyle | men | women |
| Parallel giant slalom | men | women |
| Parallel slalom | men | women |
| Snowboard cross | men | women |
| Snowboard cross team | mixed | |
| Parallel slalom team | mixed | |
The Men's moguls competition at the FIS Freestyle Ski and Snowboarding World Championships 2023 was held on 25 February 2023.[1][2]
Qualification
The qualification was started at 11:45.[3] The best 18 skiers qualified for the final.
| Rank | Bib | Start order |
Name | Country | Q1 | Q2 | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 19 | Mikaël Kingsbury | 87.38 | Q | ||
| 2 | 6 | 18 | Benjamin Cavet | 86.35 | Q | ||
| 3 | 2 | 24 | Ikuma Horishima | 85.54 | Q | ||
| 4 | 3 | 2 | Walter Wallberg | 82.42 | Q | ||
| 5 | 4 | 22 | Matt Graham | 81.37 | Q | ||
| 6 | 20 | 9 | Jimi Salonen | 81.22 | Q | ||
| 7 | 21 | 5 | Martin Suire | 80.80 | Q | ||
| 8 | 5 | 27 | Nick Page | 80.34 | Q | ||
| 9 | 30 | 10 | Brenden Kelly | 80.27 | Q | ||
| 10 | 8 | 6 | Filip Gravenfors | 77.22 | 82.98 | Q | |
| 11 | 10 | 12 | Pavel Kolmakov | 70.73 | 82.70 | Q | |
| 12 | 12 | 21 | Kosuke Sugimoto | 76.24 | 81.57 | Q | |
| 13 | 15 | 28 | So Matsuda | 77.54 | 81.37 | Q | |
| 14 | 13 | 20 | Julien Viel | 64.78 | 80.17 | Q | |
| 15 | 17 | 25 | Olli Penttala | 69.61 | 79.63 | Q | |
| 16 | 11 | 7 | Elliot Vaillancourt | 76.63 | 78.74 | Q | |
| 17 | 16 | 29 | Cooper Woods | 78.73 | 70.82 | Q | |
| 18 | 26 | 16 | Jung Dae-yoon | 72.12 | 78.57 | Q | |
| 19 | 19 | 4 | Gabriel Dufresne | 74.92 | 77.80 | ||
| 20 | 23 | 3 | Dylan Marcellini | 77.57 | 76.65 | ||
| 21 | 27 | 23 | Mateo Jeannesson | 43.58 | 76.94 | ||
| 22 | 25 | 1 | Albin Holmgren | 76.52 | 69.73 | ||
| 23 | 14 | 6 | Yutaro Murata | 75.87 | 72.02 | ||
| 24 | 9 | 11 | Dylan Walczyk | 73.91 | 74.82 | ||
| 25 | 22 | 8 | William Feneley | 73.82 | DNF | ||
| 27 | 35 | 41 | Rasmus Karjalainen | 67.17 | 71.43 | ||
| 28 | 18 | 15 | Jackson Harvey | 71.22 | 66.19 | ||
| 29 | 34 | 40 | Enea Buzzi | 64.18 | 70.40 | ||
| 30 | 7 | 30 | Cole McDonald | DNF | 68.24 | ||
| 31 | 16 | 29 | Marius Bourdette | 66.94 | 67.36 | ||
| 32 | 32 | 13 | Anton Bondarev | 28.95 | 67.10 | ||
| 33 | 29 | 42 | Thomas Gerken Schofield | 65.54 | 66.50 | ||
| 34 | 42 | 39 | Lee Yoon-seung | DNF | 65.26 | ||
| 35 | 36 | 43 | Li Musai | 55.12 | 59.07 | ||
| 36 | 33 | 34 | Martino Conedera | 34.23 | 58.68 | ||
| 37 | 28 | 14 | Emil Holmgren | 31.14 | 57.16 | ||
| 38 | 38 | 31 | Baek Hyun-min | 3.60 | 56.63 | ||
| 39 | 39 | 32 | Wang Renda | 48.03 | 52.91 | ||
| 40 | 40 | 38 | Nicolas Weese | 49.83 | DNF | ||
| 41 | 43 | 36 | Fu Junyi | 40.46 | 45.92 | ||
| 42 | 44 | 37 | Linus Merz | 45.56 | DNF | ||
| 43 | 37 | 35 | Paolo Pascarella | 38.35 | DNF | ||
| 44 | 41 | 44 | Marek Gajdečka | 31.85 | DNF |
Final
| Rank | Bib | Name | Country | Final 1 | Final 2 |
|---|---|---|---|---|---|
| 1 | Mikaël Kingsbury | 89.10 | 89.82 | ||
| 4 | Matt Graham | 85.60 | 88.90 | ||
| 3 | Walter Wallberg | 88.20 | 88.52 | ||
| 4 | 10 | Pavel Kolmakov | 84.15 | 83.99 | |
| 5 | 2 | Ikuma Horishima | 88.15 | 80.07 | |
| 6 | 6 | Benjamin Cavet | 87.54 | 79.21 | |
| 7 | 21 | Martin Suire | 83.79 | — | |
| 8 | 12 | Kosuke Sugimoto | 82.56 | ||
| 9 | 8 | Filip Gravenfors | 82.05 | ||
| 10 | 26 | Jung Dae-yoon | 81.00 | ||
| 11 | 16 | Cooper Woods | 80.50 | ||
| 12 | 11 | Elliot Vaillancourt | 80.49 | ||
| 13 | 30 | Brenden Kelly | 80.18 | ||
| 14 | 13 | Julien Viel | 80.13 | ||
| 15 | 5 | Nick Page | 77.59 | ||
| 16 | 20 | Jimi Salonen | 67.55 | ||
| 17 | 15 | So Matsuda | 28.18 | ||
| 18 | 17 | Olli Penttala | DNF |
References
- ^ Barker, Philip (20 July 2022). "Programme for Bakuriani 2023 FIS Snowboard Freestyle and Freeski World Championships revealed". Insidethegames.biz. Dunsar Media. Retrieved 14 January 2023.
- ^ "Schedule" (PDF). fis-ski.com. 19 February 2023. Retrieved 19 February 2023.
- ^ "Men's Moguls – Results – Qualification" (PDF). FIS. 25 February 2023. Retrieved 25 February 2023.

