FIS Freestyle Ski and Snowboarding World Championships 2021 – Women's moguls
| Women's moguls at the FIS Freestyle Ski and Snowboarding World Championships 2021 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Venue | Shymbulak | ||||||||
| Location | Almaty, Kazakhstan | ||||||||
| Date | 8 March | ||||||||
| Competitors | 34 from 13 nations | ||||||||
| Winning points | 82.11 | ||||||||
| Medalists | |||||||||
| |||||||||
| FIS Freestyle Ski and Snowboarding World Championships 2021 | ||
|---|---|---|
![]() ![]() | ||
| Freestyle skiing events | ||
| Moguls | men | |
| Dual moguls | men | women |
| Aerials | men | women |
| Team aerials | mixed | |
| Big air | men | women |
| Halfpipe | men | women |
| Slopestyle | men | women |
| Ski cross | men | women |
| Snowboarding events | ||
| Big air | men | women |
| Halfpipe | men | women |
| Slopestyle | men | women |
| Snowboard cross | men | women |
| Snowboard cross team | mixed | |
| Parallel giant slalom | men | women |
| Parallel slalom | men | women |
The Women's moguls competition at the FIS Freestyle Ski and Snowboarding World Championships 2021 was held on 8 March 2021.[1][2]
Qualification
The qualification was started at 09:30.[3] The best 18 skiers qualified for the final.
| Rank | Bib | Start order |
Name | Country | Q1 | Q2 | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 13 | Perrine Laffont | 79.41 | Q | ||
| 2 | 14 | 19 | Yuliya Galysheva | 78.23 | Q | ||
| 3 | 19 | 22 | Viktoriia Lazarenko | 77.17 | Q | ||
| 4 | 13 | 24 | Anastasiia Smirnova | 76.65 | Q | ||
| 5 | 4 | 9 | Kai Owens | 75.07 | Q | ||
| 6 | 10 | 12 | Jakara Anthony | 74.87 | Q | ||
| 7 | 5 | 23 | Jaelin Kauf | 73.93 | Q | ||
| 8 | 6 | 26 | Tess Johnson | 73.76 | Q | ||
| 9 | 3 | 11 | Hannah Soar | 72.23 | Q | ||
| 10 | 7 | 14 | Hinako Tomitaka | 71.84 | 75.96 | Q | |
| 11 | 9 | 10 | Justine Dufour-Lapointe | 70.81 | 74.72 | Q | |
| 12 | 25 | 15 | Chloé Dufour-Lapointe | 71.58 | 69.51 | Q | |
| 13 | 15 | 17 | Britteny Cox | 71.03 | 71.22 | Q | |
| 14 | 11 | 3 | Junko Hoshino | 62.72 | 70.93 | Q | |
| 15 | 23 | 18 | Anastassiya Gorodko | 68.58 | 70.76 | Q | |
| 16 | 8 | 20 | Kisara Sumiyoshi | 69.53 | DNF | Q | |
| 17 | 27 | 5 | Anastasiia Pervushina | 67.15 | 66.51 | Q | |
| 18 | 12 | 16 | Makayla Gerken Schofield | 66.62 | DNF | Q | |
| 19 | 26 | 4 | Sofiane Gagnon | 66.27 | DNF | ||
| 20 | 2 | 2 | Anri Kawamura | 65.89 | DNF | ||
| 21 | 18 | 1 | Camille Cabrol | 62.76 | 65.17 | ||
| 22 | 28 | 27 | Ayaulym Amrenova | 64.64 | 64.88 | ||
| 23 | 36 | 28 | Sophie Weese | 64.58 | 57.45 | ||
| 24 | 29 | 7 | Hanna Weese | 48.67 | 60.63 | ||
| 25 | 32 | 6 | Skyler Nunn | 58.38 | 59.90 | ||
| 26 | 40 | 35 | Olessya Graur | 54.40 | 58.83 | ||
| 27 | 30 | 25 | Melanie Meilinger | 57.37 | 56.52 | ||
| 28 | 34 | 8 | Nicole Gasparini | DNF | 55.90 | ||
| 29 | 41 | 31 | Katharina Ramsauer | 50.28 | 54.99 | ||
| 30 | 39 | 32 | Yuliia Brudko | 48.88 | 51.87 | ||
| 31 | 37 | 34 | Dorota Šamánková | 51.35 | 49.26 | ||
| 32 | 31 | 30 | Ekaterina Ogneva | 41.89 | 48.78 | ||
| 33 | 33 | 21 | Lena Mayer | 19.62 | 34.49 | ||
| 34 | 35 | 29 | Eliška Coufalová | 29.37 | DNF | ||
| 38 | 33 | Viktoriia Pryimak | Did not start | ||||
Final
The final was started at 15:00.[4][5]
| Rank | Bib | Name | Country | Final 1 | Final 2 |
|---|---|---|---|---|---|
| 1 | Perrine Laffont | 81.65 | 82.11 | ||
| 14 | Yuliya Galysheva | 82.54 | 79.52 | ||
| 13 | Anastasiia Smirnova | 78.69 | 79.41 | ||
| 4 | 10 | Jakara Anthony | 77.59 | 77.40 | |
| 5 | 7 | Hinako Tomitaka | 78.06 | 76.45 | |
| 6 | 4 | Kai Owens | 77.30 | DNF | |
| 7 | 15 | Britteny Cox | 77.03 | — | |
| 8 | 5 | Jaelin Kauf | 76.75 | ||
| 9 | 19 | Viktoriia Lazarenko | 76.28 | ||
| 10 | 3 | Hannah Soar | 76.12 | ||
| 11 | 6 | Tess Johnson | 75.59 | ||
| 12 | 9 | Justine Dufour-Lapointe | 75.49 | ||
| 13 | 23 | Anastassiya Gorodko | 74.23 | ||
| 14 | 8 | Kisara Sumiyoshi | 74.05 | ||
| 15 | 11 | Junko Hoshino | 73.53 | ||
| 16 | 25 | Chloé Dufour-Lapointe | 73.01 | ||
| 17 | 12 | Makayla Gerken Schofield | 72.47 | ||
| 18 | 27 | Anastasiia Pervushina | 71.84 |

