FIS Freestyle Ski and Snowboarding World Championships 2021 – Men's moguls
| Men's moguls at the FIS Freestyle Ski and Snowboarding World Championships 2021 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Shymbulak | |||||||||
| Location | Almaty, Kazakhstan | |||||||||
| Date | 8 March | |||||||||
| Competitors | 46 from 15 nations | |||||||||
| Winning points | 87.36 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| FIS Freestyle Ski and Snowboarding World Championships 2021 | ||
|---|---|---|
![]() ![]() | ||
| Freestyle skiing events | ||
| Moguls | women | |
| Dual moguls | men | women |
| Aerials | men | women |
| Team aerials | mixed | |
| Big air | men | women |
| Halfpipe | men | women |
| Slopestyle | men | women |
| Ski cross | men | women |
| Snowboarding events | ||
| Big air | men | women |
| Halfpipe | men | women |
| Slopestyle | men | women |
| Snowboard cross | men | women |
| Snowboard cross team | mixed | |
| Parallel giant slalom | men | women |
| Parallel slalom | men | women |
The Men's moguls competition at the FIS Freestyle Ski and Snowboarding World Championships 2021 was held on 8 March 2021.[1][2]
Qualification
The qualification was started at 12:15.[3] The best 18 skiers qualified for the final.
| Rank | Bib | Start order |
Name | Country | Q1 | Q2 | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 10 | Benjamin Cavet | 84.95 | Q | ||
| 2 | 6 | 8 | Mikaël Kingsbury | 82.34 | Q | ||
| 3 | 5 | 7 | Brodie Summers | 79.99 | Q | ||
| 4 | 9 | 18 | Nick Page | 79.59 | Q | ||
| 5 | 17 | 20 | Cooper Woods-Topalovic | 78.41 | Q | ||
| 6 | 12 | 29 | Dmitriy Reikherd | 76.32 | Q | ||
| 7 | 8 | 16 | Bradley Wilson | 75.69 | Q | ||
| 8 | 25 | 2 | Laurent Dumais | 75.32 | Q | ||
| 9 | 13 | 15 | Sacha Theocharis | 75.08 | Q | ||
| 10 | 10 | 22 | Dylan Walczyk | 73.21 | 77.53 | Q | |
| 11 | 33 | 38 | Olli Penttala | 58.49 | 77.31 | Q | |
| 12 | 18 | 30 | Pavel Kolmakov | 70.09 | 77.27 | Q | |
| 13 | 35 | 32 | Nikita Novitckii | 74.09 | 77.07 | Q | |
| 14 | 28 | 26 | Albin Holmgren | 73.25 | 76.35 | Q | |
| 15 | 11 | 9 | Brenden Kelly | 74.40 | 75.70 | Q | |
| 16 | 26 | 27 | Felix Elofsson | 67.42 | 74.88 | Q | |
| 17 | 3 | 11 | Ludvig Fjällström | 56.94 | 74.77 | Q | |
| 18 | 31 | 14 | Martin Suire | 70.84 | 74.74 | Q | |
| 19 | 4 | 21 | Ikuma Horishima | 69.36 | 74.72 | ||
| 20 | 1 | 25 | Matt Graham | 73.07 | 74.49 | ||
| 21 | 37 | 12 | Thomas Gerken Schofield | 71.58 | 74.41 | ||
| 22 | 22 | 24 | Kerrian Chunlaud | 69.54 | 74.22 | ||
| 23 | 43 | 44 | Mikhail Aleynikov | 73.92 | 70.94 | ||
| 24 | 23 | 17 | William Feneley | 70.14 | 73.78 | ||
| 25 | 29 | 6 | Artem Shuldyakov | 11.80 | 73.71 | ||
| 26 | 14 | 4 | Oskar Elofsson | 73.06 | 69.61 | ||
| 27 | 15 | 5 | Kosuke Sugimoto | 72.88 | 70.90 | ||
| 28 | 19 | 23 | Jimi Salonen | 72.84 | DNF | ||
| 29 | 34 | 35 | Jules Escobar | 71.64 | 72.27 | ||
| 30 | 32 | 41 | Takashi Koyama | DNF | 72.01 | ||
| 31 | 7 | 3 | Marco Tadé | 71.29 | 71.91 | ||
| 32 | 46 | 36 | Mateo Jeannesson | 69.57 | 71.10 | ||
| 33 | 21 | 19 | Gabriel Dufresne | 70.26 | 70.65 | ||
| 34 | 27 | 13 | James Matheson | 42.74 | 70.64 | ||
| 35 | 30 | 34 | Alex Lewis | 68.71 | 70.37 | ||
| 36 | 45 | 45 | Jung Dae-yoon | 68.69 | 25.35 | ||
| 37 | 38 | 33 | Goshin Fujiki | 66.22 | 67.40 | ||
| 38 | 42 | 43 | Anton Bondarev | 66.70 | 61.39 | ||
| 39 | 41 | 46 | Sergey Romanov | 64.76 | DNF | ||
| 40 | 20 | 28 | Jussi Penttala | 64.67 | 53.18 | ||
| 41 | 36 | 31 | Akseli Ahvenainen | 51.01 | 63.78 | ||
| 42 | 39 | 42 | Max Willis | 63.70 | DNF | ||
| 43 | 40 | 39 | Massimo Bellucci | 59.58 | 53.31 | ||
| 44 | 44 | 37 | Artur Yeremenko | 47.20 | DNF | ||
| 45 | 24 | 1 | Nikita Andreev | DNF | 35.45 | ||
| 46 | 47 | 40 | Andrés Valencia | DNF | 24.06 |
Final
The final was started at 15:30.[4][5]
| Rank | Bib | Name | Country | Final 1 | Final 2 |
|---|---|---|---|---|---|
| 6 | Mikaël Kingsbury | 85.34 | 87.36 | ||
| 2 | Benjamin Cavet | 82.87 | 82.43 | ||
| 18 | Pavel Kolmakov | 84.09 | 82.23 | ||
| 4 | 35 | Nikita Novitckii | 81.08 | 81.34 | |
| 5 | 12 | Dmitriy Reikherd | 82.10 | 78.47 | |
| 6 | 25 | Laurent Dumais | 80.01 | 56.05 | |
| 7 | 3 | Ludvig Fjällström | 78.98 | — | |
| 8 | 33 | Olli Penttala | 77.44 | ||
| 9 | 13 | Sacha Theocharis | 77.32 | ||
| 10 | 10 | Dylan Walczyk | 77.20 | ||
| 11 | 28 | Albin Holmgren | 76.64 | ||
| 12 | 26 | Felix Elofsson | 76.28 | ||
| 13 | 8 | Bradley Wilson | 75.67 | ||
| 14 | 31 | Martin Suire | 75.32 | ||
| 15 | 17 | Cooper Woods-Topalovic | 74.24 | ||
| 16 | 5 | Brodie Summers | 71.61 | ||
| 17 | 11 | Brenden Kelly | 71.58 | ||
| 18 | 9 | Nick Page | DNF |

