FIS Freestyle Ski and Snowboarding World Championships 2015 – Women's aerials
| FIS Freestyle Ski and Snowboarding World Championships 2015 Kreischberg, Austria | ||
|---|---|---|
![]() ![]() | ||
| Freestyle Skiing events | ||
| Moguls | men | women |
| Dual moguls | men | women |
| Aerials | men | |
| Halfpipe | men | women |
| Slopestyle | men | women |
| Ski cross | men | women |
| Snowboarding events | ||
| Big Air | men | women |
| Halfpipe | men | women |
| Slopestyle | men | women |
| Snowboard cross | men | women |
| Parallel giant slalom | men | women |
| Parallel slalom | men | women |
The women's aerials competition of the FIS Freestyle Ski and Snowboarding World Championships 2015 was held at Kreischberg, Austria on January 14 (qualifying) and January 15th (finals). 20 athletes from 9 countries competed.
Qualification
The following are the results of the qualification.[1]
| Rank | Bib | Name | Country | Q1 | Q2 | Notes |
|---|---|---|---|---|---|---|
| 1 | 4 | Danielle Scott | 96.23 | Q | ||
| 2 | 11 | Laura Peel | 92.70 | Q | ||
| 3 | 1 | Xu Mengtao | 91.29 | Q | ||
| 4 | 2 | Kiley McKinnon | 87.42 | Q | ||
| 5 | 6 | Quan Huilin | 84.42 | Q | ||
| 6 | 7 | Xu Sicun | 84.42 | Q | ||
| 7 | 5 | Ashley Caldwell | 79.78 | 100.20 | Q | |
| 8 | 12 | Aliaksandra Ramanouskaya | 84.10 | 74.82 | Q | |
| 9 | 14 | Liubov Nikitina | 67.32 | 81.58 | Q | |
| 10 | 9 | Hanna Huskova | 80.64 | 27.84 | Q | |
| 11 | 18 | Anastasiya Novosad | 80.32 | 54.28 | Q | |
| 12 | 15 | Veronika Korsunova | 80.01 | 70.18 | Q | |
| 13 | 13 | Renee McEldoff | 79.69 | 77.72 | ||
| 14 | 3 | Kong Fanyu | 77.14 | 79.45 | ||
| 15 | 10 | Olga Polyuk | 78.75 | 67.57 | ||
| 16 | 8 | Shen Xiaoxue | 78.12 | 70.50 | ||
| 17 | 17 | Sabrina Guerin | 78.12 | 70.47 | ||
| 18 | 20 | Zhanbota Aldabergenova | 75.40 | 53.55 | ||
| 19 | 16 | Nadiya Mokhnatska | 68.89 | 42.84 | ||
| 20 | 19 | Elodie Wallace | 51.66 | 48.60 |
Final
The following are the results of the finals.[2][3][4]
| Rank | Bib | Name | Country | Final 1 | Final 2 | Final 3 |
|---|---|---|---|---|---|---|
| 11 | Laura Peel | 80.95 | 86.01 | 88.47 | ||
| 2 | Kiley McKinnon | 85.36 | 77.14 | 88.12 | ||
| 1 | Xu Mengtao | 98.00 | 96.90 | 86.84 | ||
| 4 | 5 | Ashley Caldwell | 89.30 | 68.47 | 79.78 | |
| 5 | 4 | Danielle Scott | 82.21 | 88.83 | 70.14 | |
| 6 | 9 | Hanna Huskova | 82.84 | 78.30 | 69.09 | |
| 7 | 14 | Liubov Nikitina | 83.47 | 65.56 | ||
| 8 | 7 | Xu Sicun | 80.50 | 59.50 | ||
| 9 | 6 | Quan Huilin | 85.05 | 35.25 | ||
| 10 | 18 | Anastasiya Novosad | 78.12 | |||
| 11 | 12 | Aliaksandra Ramanouskaya | 71.82 | |||
| 12 | 15 | Veronika Korsunova | 64.26 |
References
- ^ "FIS Freestyle Ski and Snowboarding World Championships 2015 Women's Aerials Qualification Results" (PDF). Retrieved 2015-01-14.
- ^ "FIS Freestyle Ski and Snowboarding World Championships 2015 Women's Aerials Final 1 Results" (PDF). Retrieved 2015-01-15.
- ^ "FIS Freestyle Ski and Snowboarding World Championships 2015 Women's Aerials Final 2 Results" (PDF). Retrieved 2015-01-15.
- ^ "FIS Freestyle Ski and Snowboarding World Championships 2015 Women's Aerials Final 3 Results" (PDF). Retrieved 2015-01-15.

