FIS Alpine World Ski Championships 2021 – Women's parallel giant slalom
| Women's parallel giant slalom at the FIS Alpine World Ski Championships 2021 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Location | Cortina d'Ampezzo, Italy | |||||||||
| Date | 16 February | |||||||||
| Competitors | 52 from 23 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| FIS Alpine World Ski Championships 2021 | ||
|---|---|---|
![]() | ||
| Combined | men | women |
| Downhill | men | women |
| Giant slalom | men | women |
| Slalom | men | women |
| Super-G | men | women |
| Parallel giant slalom | men | |
| Team | mixed | |
| Women's Parallel Giant Slalom | |
|---|---|
| Location | Lino Lacedelli Cortina d'Ampezzo, Italy |
| Vertical | 165 m (541 ft) |
| Top elevation | 2,055 m (6,742 ft) |
| Base elevation | 1,890 m (6,201 ft) |
The Women's parallel giant slalom competition at the FIS Alpine World Ski Championships 2021 was held on 16 February 2021.[1][2]
Qualification
The qualification was started at 09:00.[3]
| Rank | Bib | Name | Country | Red course | Blue course | Notes |
|---|---|---|---|---|---|---|
| 1 | 12 | Wendy Holdener | |
32.69 (1) | Q | |
| 2 | 11 | Meta Hrovat | 32.78 (1) | Q | ||
| 3 | 10 | Tina Robnik | 32.95 (2) | Q | ||
| 4 | 14 | Maryna Gąsienica-Daniel | 33.00 (3) | Q | ||
| 5 | 15 | Katharina Liensberger | 33.04 (2) | Q | ||
| 6 | 13 | Coralie Frasse Sombet | 33.14 (3) | Q | ||
| 7 | 29 | Stephanie Brunner | 33.33 (4) | Q | ||
| 8 | 26 | Andrea Filser | 33.33 (4) | Q | ||
| 9 | 3 | Federica Brignone | 33.35 (5) | Q | ||
| 10 | 19 | Estelle Alphand | 33.39 (6) | Q | ||
| 11 | 4 | Paula Moltzan | 33.39 (5) | Q | ||
| 12 | 28 | Tessa Worley | 33.40 (6) | Q | ||
| 13 | 31 | Piera Hudson | 33.53 (7) | Q | ||
| 14 | 17 | Nina O'Brien | 33.55 (8) | Q | ||
| 15 | 9 | Franziska Gritsch | 33.56 (9) | |||
| 16 | 18 | Alexandra Tilley | 33.65 (7) | Q | ||
| 17 | 2 | Marta Bassino | 33.68 (8) | Q | ||
| 18 | 32 | Lara Della Mea | 33.69 (9) | |||
| 19 | 41 | Emma Aicher | 33.73 (10) | |||
| 20 | 5 | Lara Gut-Behrami | |
33.80 (11) | ||
| 21 | 8 | Kristin Lysdahl | 33.83 (10) | |||
| 22 | 40 | Jonna Luthman | 33.84 (11) | |||
| 23 | 44 | Cassidy Gray | 33.87 (12) | |||
| 24 | 30 | Andreja Slokar | 33.88 (13) | |||
| 25 | 37 | Camille Rast | |
33.92 (12) | ||
| 26 | 34 | Kristina Riis-Johannessen | 33.92 (14) | |||
| 27 | 16 | Lena Dürr | 33.95 (15) | |||
| 28 | 23 | A.J. Hurt | 33.99 (13) | |||
| 29 | 39 | Neja Dvornik | 34.01 (14) | |||
| 30 | 45 | Charlotte Lingg | 34.09 (15) | |||
| 31 | 20 | Asa Ando | 34.13 (16) | |||
| 32 | 22 | Jasmina Suter | |
34.16 (17) | ||
| 33 | 6 | Sara Hector | 34.16 (17) | |||
| 34 | 27 | Charlie Guest | 34.29 (16) | |||
| 35 | 21 | Laura Pirovano | 34.44 (17) | |||
| 36 | 24 | Ramona Siebenhofer | 34.58 (19) | |||
| 37 | 49 | Francesca Baruzzi | 34.85 (18) | |||
| 38 | 33 | Doriane Escané | 34.90 (19) | |||
| 39 | 48 | Erika Pykäläinen | 34.95 (20) | |||
| 40 | 36 | Riikka Honkanen | 35.11 (21) | |||
| 41 | 7 | Thea Louise Stjernesund | 35.17 (20) | |||
| 42 | 52 | Noa Szőllős | 35.19 (22) | |||
| 43 | 35 | Gabriela Capová | 36.05 (21) | |||
| 44 | 46 | Kim Vanreusel | 36.15 (23) | |||
| 45 | 42 | Maria Shkanova | 36.17 (24) | |||
| 46 | 51 | Zazie Huml | 36.56 (22) | |||
| – | 1 | Petra Vlhová | DNF | |||
| 25 | Ekaterina Tkachenko | DNF | ||||
| 38 | Katie Hensien | DNF | ||||
| 43 | Anastasia Gornostaeva | DNF | ||||
| 47 | Miho Mizutani | DNF | ||||
| 50 | Sarah Woodward | DNF |
Elimination round
| 1/8 finals | Quarterfinals | Semifinals | Final | ||||||||||||||||
| 1 | | ||||||||||||||||||
| 16 | +0.19 | 1 | | +0.36 | |||||||||||||||
| 8 | +0.14 | 9 | |||||||||||||||||
| 9 | 9 | +1.47 | |||||||||||||||||
| 5 | 4 | ||||||||||||||||||
| 12 | +0.09 | 5 | +0.45 | ||||||||||||||||
| 4 | 4 | ||||||||||||||||||
| 13 | +0.77 | 4 | +0.00 | ||||||||||||||||
| 3 | 15 | ||||||||||||||||||
| 14 | +0.62 | 3 | +0.26 | ||||||||||||||||
| 6 | +0.56 | 11 | |||||||||||||||||
| 11 | 11 | +0.00 | Third place | ||||||||||||||||
| 7 | +0.43 | 15 | |||||||||||||||||
| 10 | 10 | +0.12 | 9 | +1.18 | |||||||||||||||
| 2 | +0.81 | 15 | 11 | ||||||||||||||||
| 15 | |||||||||||||||||||
References
- ^ "Schedule". Archived from the original on 2021-02-07. Retrieved 2021-02-06.
- ^ Start list
- ^ Qualification results
- ^ Bracket
- ^ Final results
