Equestrian at the 2016 Summer Paralympics – Individual championship test grade II
| Equestrian – Individual championship test, grade II at the XV Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Olympic Equestrian Centre | ||||||||||||
| Date | 15 September 2016 | ||||||||||||
| Competitors | 14 from 12 nations | ||||||||||||
| Winning score | 71.882 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Individual championship | Ia | Ib | III | IV | |
|---|---|---|---|---|---|
| Individual freestyle | Ia | Ib | II | III | IV |
| Mixed team | |||||
The Individual Championship Test, grade II, para-equestrian dressage event at the 2016 Summer Paralympics was contested on the afternoon of 15 September 2016 at the Olympic Equestrian Centre in Rio de Janeiro.[1]
History
The competition was assessed by a ground jury composed of five judges placed at locations designated E, H, C, M, and B. Each judge rated the competitors' performances with a percentage score. The five scores from the jury were then averaged to determine a rider's total percentage score.
Natasha Baker of Great Britain defended her title, from Demi Vermeulen and Steffen Zeibig.
Results
| Individual championship test - Class II | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Rider | Horse | Team | Scores | Final Total | ||||
| E | H | C | M | B | |||||
| Natasha Baker | CABRAL | 71.029 | 68.824 | 75.441 | 71.324 | 72.794 | 71.882 | ||
| Demi Vermeulen | BURBERRY | 69.118 | 70.441 | 70.294 | 75.147 | 74.118 | 71.824 | ||
| Steffen Zeibig | FEEL Good | 69.118 | 72.941 | 72.353 | 71.471 | 71.765 | 71.529 | ||
| 4 | Rixt Van Der Horst | CARAAT | 69.412 | 71.029 | 74.265 | 70.882 | 71.176 | 71.353 | |
| 5 | Rebecca Hart | ROMANI | 71.324 | 70.735 | 67.5 | 70.441 | 69.706 | 69.941 | |
| 6 | Silvia Veratti | ZADOK | 68.676 | 70.588 | 70.294 | 69.412 | 67.794 | 69.353 | |
| 7 | Lauren Barwick | ONYX | 69.559 | 67.794 | 70 | 69.118 | 69.853 | 69.265 | |
| 8 | Claudia Schmidt | ROMEO Royal | 69.265 | 71.176 | 68.971 | 68.235 | 68.382 | 69.206 | |
| 9 | Francesca Salvade | MUGGEL | 68.529 | 69.559 | 70 | 69.118 | 68.529 | 69.147 | |
| 10 | Caroline Nielsen | LEON | 67.5 | 68.971 | 68.382 | 69.118 | 68.088 | 68.412 | |
| 11 | Barbara Minneci | BARILLA | 68.382 | 68.971 | 66.912 | 65.147 | 67.941 | 67.471 | |
| 12 | Erika Baitenmann Haakh | LEONORA | 67.353 | 65.294 | 66.618 | 65.882 | 66.029 | 66.235 | |
| 13 | Emma Booth | ZIDANE | 63.235 | 69.118 | 65.882 | 65.588 | 65 | 65.765 | |
| 14 | Thomas Haller | PUSCHKIN 7 | 62.794 | 64.412 | 61.618 | 62.353 | 62.206 | 62.676 | |
| Ground Jury: | |||||||||
| E | Sarah Leitch | ||||||||
| H | Alison King | ||||||||
| C | Marc Urban (President) | ||||||||
| M | Hanneke Gerritsen | ||||||||
| B | Kjell Myhre | ||||||||
References
- ^ Rio 2016 Equestrian Results Book. Archived 2016-11-20 at the Wayback Machine from Rio2016.org