Equestrian at the 2004 Summer Paralympics – Individual freestyle test grade I
| Mixed Dressage - Freestyle grade I at the XII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Paralympic Equestrian | |||||||||||||
| Venue | Markopoulo Olympic Equestrian Centre | ||||||||||||
| Dates | 23 September 2004 | ||||||||||||
| Competitors | 16 from 12 nations | ||||||||||||
| Winning points | 87.000 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Individual championship | I | II | III | IV |
|---|---|---|---|---|
| Individual freestyle | II | III | IV | |
| Mixed team | ||||
The Individual freestyle test grade I equestrian event at the 2004 Summer Paralympics was competed on 23 September.[1] It was won by Lee Pearson MBE, representing
Great Britain.[2]
Final round
23 Sept. 2004, 10:00
| Rank | Athlete | Points | Notes |
|---|---|---|---|
| 87.000 | |||
| 76.063 | |||
| 74.375 | |||
| 4 | 73.250 | ||
| 5 | 71.125 | ||
| 6 | 70.313 | ||
| 7 | 68.875 | ||
| 8 | 68.875 | ||
| 9 | 66.250 | ||
| 10 | 65.875 | ||
| 11 | 63.875 | ||
| 12 | 62.625 | ||
| 13 | 59.750 | ||
| 14 | 58.688 | ||
| 15 | 55.188 | ||
| DNS |
References
- ^ "Schedule & Results - Equestrian". Athens 2004 Paralympic Games. Archived from the original on 18 March 2006. Retrieved 23 October 2012.
- ^ "Mixed Dressage - Freestyle grade I". International Paralympic Committee. Retrieved 23 October 2012.
