Equestrian at the 2004 Summer Paralympics – Individual championship test grade I
| Mixed Dressage - Championship grade I at the XII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Paralympic Equestrian | |||||||||||||
| Venue | Markopoulo Olympic Equestrian Centre | ||||||||||||
| Dates | 21 September 2004 | ||||||||||||
| Competitors | 17 from 13 nations | ||||||||||||
| Winning points | 77.263 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Individual championship | II | III | IV | |
|---|---|---|---|---|
| Individual freestyle | I | II | III | IV |
| Mixed team | ||||
The Individual championship test grade I equestrian event at the 2004 Summer Paralympics was competed on 21 September.[1] It was won by Lee Pearson MBE, representing
Great Britain.[2]
Final round
21 Sept. 2004, 10:00
| Rank | Athlete | Points | Notes |
|---|---|---|---|
| 77.263 | |||
| 71.895 | |||
| 70.000 | |||
| 4 | 69.684 | ||
| 5 | 68.947 | ||
| 6 | 67.895 | ||
| 7 | 67.158 | ||
| 8 | 66.842 | ||
| 8 | 66.842 | ||
| 10 | 65.368 | ||
| 11 | 65.158 | ||
| 12 | 64.842 | ||
| 13 | 63.684 | ||
| 14 | 62.421 | ||
| 15 | 56.211 | ||
| 16 | 53.895 | ||
| DNS |
References
- ^ "Schedule & Results - Equestrian". Athens 2004 Paralympic Games. Archived from the original on 18 March 2006. Retrieved 23 October 2012.
- ^ "Mixed Dressage - Championship grade I". International Paralympic Committee. Retrieved 23 October 2012.
