Diving at the 2024 European Aquatics Championships – Men's 3 m springboard
| Men's 3 m springboard at the 2024 European Aquatics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Serbian Institute for Sports and Sports Medicine | |||||||||
| Dates | 22 June | |||||||||
| Competitors | 25 from 16 nations | |||||||||
| Winning points | 440.75 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2024 European Aquatics Championships | ||
|---|---|---|
![]() | ||
| Artistic swimming | ||
| Solo | ||
| Technical | men | women |
| Free | men | women |
| Duet | ||
| Technical | women | |
| Technical | mixed | |
| Free | women | |
| Free | mixed | |
| Team | ||
| Technical | open | |
| Free | open | |
| Acrobatic | open | |
| Diving | ||
| Individual | ||
| 1 m | men | women |
| 3 m | women | |
| 10 m | men | women |
| 3 m & 10 m | mixed team | |
| Synchronised | ||
| 3 m | men | women |
| mixed | ||
| 10 m | men | women |
| mixed | ||
| Open water swimming | ||
| 5 km | men | women |
| 10 km | men | women |
| 25 km | men | women |
| Team | team | |
| Swimming | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4 × 100 m | men | women |
| mixed | ||
| 4 × 200 m | men | women |
| mixed | ||
| Medley relay | ||
| 4 × 100 m | men | women |
| mixed | ||
The Men's 3 m springboard competition of the 2024 European Aquatics Championships was held on 22 June 2024.[1][2]
Results
The preliminary round was started at 10:00.[3] The final was held at 16:40.[4]
Green denotes finalists
| Rank | Diver | Nationality | Preliminary | Final | ||
|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | |||
| Gwendal Bisch | 407.80 | 1 | 440.75 | 1 | ||
| Matteo Santoro | 392.10 | 3 | 431.55 | 2 | ||
| Matthew Dixon | 374.75 | 5 | 431.15 | 3 | ||
| 4 | Jules Bouyer | 393.50 | 2 | 425.40 | 4 | |
| 5 | Leon Baker | 360.50 | 8 | 406.05 | 5 | |
| 6 | Nikolaj Schaller | 339.75 | 12 | 389.80 | 6 | |
| 7 | Alexander Lube | 375.90 | 4 | 384.15 | 7 | |
| 8 | Kacper Lesiak | 372.55 | 6 | 376.70 | 8 | |
| 9 | Elias Petersen | 362.00 | 7 | 374.25 | 9 | |
| 10 | Alexandru Avasiloae | 359.90 | 9 | 362.65 | 10 | |
| 11 | Isak Børslien | 348.85 | 10 | 315.50 | 11 | |
| 12 | Tornike Onikashvili | 340.40 | 11 | 280.50 | 12 | |
| 13 | Juan Pablo Cortes | 337.25 | 13 | Did not advance | ||
| 14 | Andrzej Rzeszutek | 335.15 | 14 | |||
| 15 | Stefano Belotti | 333.95 | 15 | |||
| 16 | Matej Nevešćanin | 332.00 | 16 | |||
| 17 | Danylo Konovalov | 327.85 | 17 | |||
| 18 | Stanislav Oliferchyk | 317.65 | 18 | |||
| 19 | Lou Massenberg | 300.35 | 19 | |||
| 20 | Sebastian Konecki | 296.60 | 20 | |||
| 21 | Nikola Paraušić | 274.55 | 21 | |||
| 22 | Giorgi Tsulukidze | 261.05 | 22 | |||
| 23 | Jonas Madsen | 231.00 | 23 | |||
| 24 | Bogdan Savić | 224.95 | 24 | |||
| 25 | Theofilos Afthinos | 218.45 | 25 | |||
