Diving at the 2022 Commonwealth Games – Women's 10 metre platform
| Women's 10 metre platform at the 2022 Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Sandwell Aquatics Centre | |||||||||
| Date | 4 August | |||||||||
| Competitors | 14 from 8 nations | |||||||||
| Winning score | 357.50 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Diving at the 2022 Commonwealth Games | ||
|---|---|---|
![]() | ||
| Individual | ||
| 1 m springboard | men | women |
| 3 m springboard | men | women |
| 10 m platform | men | |
| Synchronised | ||
| 3 m springboard | men | women |
| mixed | ||
| 10 m platform | men | women |
| mixed | ||
The women's 10 metre platform was part of the Diving at the 2022 Commonwealth Games program. The competition was held on 4 August 2022 at Sandwell Aquatics Centre in Birmingham.[1]
Format
The competition will be held in two rounds:
- Preliminary round: All divers perform five dives; the top 12 divers advance to the final.
- Final: The 12 divers perform five dives; the preliminary round scores are erased and the top three divers win the gold, silver and bronze medals accordingly.
Schedule
All times are British Summer Time (UTC+1).
| Date | Start | Round |
|---|---|---|
| 4 August | 14:33 | Preliminary |
| 4 August | 19:34 | Finals |
Results
| Rank | Diver | Preliminary | Final | ||
|---|---|---|---|---|---|
| Points | Rank | Points | Rank | ||
| 360.00 | 1 | 357.50 | 1 | ||
| 332.00 | 2 | 337.30 | 2 | ||
| 302.70 | 4 | 317.50 | 3 | ||
| 4 | 280.00 | 8 | 302.85 | 4 | |
| 5 | 257.00 | 12 | 299.35 | 5 | |
| 6 | 297.30 | 5 | 298.40 | 6 | |
| 7 | 304.30 | 3 | 296.60 | 7 | |
| 8 | 259.50 | 11 | 291.10 | 8 | |
| 9 | 290.55 | 6 | 290.90 | 9 | |
| 10 | 266.55 | 10 | 282.25 | 10 | |
| 11 | 283.50 | 7 | 260.90 | 11 | |
| 12 | 274.70 | 9 | 257.95 | 12 | |
| 13 | 250.05 | 13 | did not advance | ||
| 14 | 181.85 | 14 | |||
References
- ^ "Birmingham 2022 Results". Results.birmingham2022.com. Retrieved 29 July 2022.
- ^ Preliminary results
- ^ Final results
