Diving at the 2014 European Aquatics Championships – Men's 3 m springboard
| Men's 3 m springboard at the Diving at the 2014 European Aquatics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 21 August | |||||||||
| Competitors | 27 from 17 nations | |||||||||
| Winning points | 487.85 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2014 European Aquatics Championships | ||
|---|---|---|
![]() | ||
| Swimming | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4 × 100 m | men | women |
| mixed | ||
| 4 × 200 m | men | women |
| Medley relay | ||
| 4 × 100 m | men | women |
| mixed | ||
| Diving | ||
| Individual | ||
| 1 m | men | women |
| 3 m | women | |
| 10 m | men | women |
| Synchronised | ||
| 3 m | men | women |
| 10 m | men | women |
| Team | team | |
| Synchronised swimming | ||
| Individual | Solo | Duet |
| Team | Team | Combination |
| Open water swimming | ||
| 5 km | men | women |
| 10 km | men | women |
| 25 km | men | women |
| Team | team | |
The Men's 3 m springboard competition of the 2014 European Aquatics Championships was held on 21 August.[1]
Results
The preliminary round was held at 12:00[2] and the final at 16:00.[3]
Green denotes finalists
| Rank | Diver | Nationality | Preliminary | Final | ||
|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | |||
| Patrick Hausding | 465.20 | 2 | 487.85 | 1 | ||
| Ilia Zakharov | 469.40 | 1 | 483.20 | 2 | ||
| Illya Kvasha | 431.35 | 6 | 477.20 | 3 | ||
| 4 | Evgeny Kuznetsov | 457.45 | 5 | 471.40 | 4 | |
| 5 | Jack Laugher | 460.70 | 3 | 471.20 | 5 | |
| 6 | Matthieu Rosset | 426.45 | 7 | 443.45 | 6 | |
| 7 | Oleg Kolodiy | 414.10 | 9 | 435.30 | 7 | |
| 8 | Stephan Feck | 459.85 | 4 | 429.50 | 8 | |
| 9 | Andrzej Rzeszutek | 421.65 | 8 | 406.55 | 9 | |
| 10 | Jesper Tolvers | 402.10 | 12 | 400.70 | 10 | |
| 11 | Michele Benedetti | 405.50 | 11 | 399.55 | 11 | |
| 12 | Giovanni Tocci | 406.00 | 10 | 365.85 | 12 | |
| 13 | Yorick de Bruijn | 384.45 | 13 | |||
| 14 | Chris Mears | 371.05 | 14 | |||
| 15 | Stefanos Paparounas | 368.90 | 15 | |||
| 16 | Antoine Catel | 365.35 | 16 | |||
| 17 | Constantin Blaha | 358.15 | 17 | |||
| 18 | Yauheni Karaliou | 350.25 | 18 | |||
| 19 | Chola Chanturia | 348.80 | 19 | |||
| 20 | Vinko Paradzik | 341.90 | 20 | |||
| 21 | Espen Valheim | 341.10 | 21 | |||
| 22 | Andrei Pawluk | 338.20 | 22 | |||
| 23 | Alberto Arévalo | 318.20 | 23 | |||
| 24 | Jouni Kallunki | 311.50 | 24 | |||
| 25 | Fabian Brandl | 310.85 | 25 | |||
| 26 | Kacper Lesiak | 281.80 | 26 | |||
| 27 | Botond Bóta | 240.95 | 27 | |||
References
- ^ Start list
- ^ "Preliminary round Results" (PDF). Archived from the original (PDF) on 2014-08-21. Retrieved 2014-08-21.
- ^ "Final Results" (PDF). Archived from the original (PDF) on 2014-08-21. Retrieved 2014-08-21.
