Diving at the 2014 European Aquatics Championships – Men's 1 m springboard
| Men's 1 m springboard at the Diving at the 2014 European Aquatics Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 19 August | |||||||||
| Competitors | 26 from 15 nations | |||||||||
| Winning points | 428.65 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2014 European Aquatics Championships | ||
|---|---|---|
![]() | ||
| Swimming | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4 × 100 m | men | women |
| mixed | ||
| 4 × 200 m | men | women |
| Medley relay | ||
| 4 × 100 m | men | women |
| mixed | ||
| Diving | ||
| Individual | ||
| 1 m | women | |
| 3 m | men | women |
| 10 m | men | women |
| Synchronised | ||
| 3 m | men | women |
| 10 m | men | women |
| Team | team | |
| Synchronised swimming | ||
| Individual | Solo | Duet |
| Team | Team | Combination |
| Open water swimming | ||
| 5 km | men | women |
| 10 km | men | women |
| 25 km | men | women |
| Team | team | |
The Men's 1 m springboard competition of the 2014 European Aquatics Championships was held on 19 August.[1]
Results
The preliminary round was held at 10:00[2] and the final at 14:00.[3]
Green denotes finalists
| Rank | Diver | Nationality | Preliminary | Final | ||
|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | |||
| Patrick Hausding | 388.60 | 2 | 428.65 | 1 | ||
| Evgeny Kuznetsov | 398.75 | 1 | 422.40 | 2 | ||
| Matthieu Rosset | 373.35 | 5 | 420.10 | 3 | ||
| 4 | Evgenii Novoselov | 371.90 | 7 | 409.35 | 4 | |
| 5 | Oliver Homuth | 372.85 | 6 | 394.05 | 5 | |
| 6 | Giovanni Tocci | 387.25 | 3 | 391.40 | 6 | |
| 7 | Jack Laugher | 344.30 | 11 | 386.50 | 7 | |
| 8 | Constantin Blaha | 370.15 | 8 | 383.05 | 8 | |
| 9 | Andrzej Rzeszutek | 353.55 | 10 | 382.20 | 9 | |
| 10 | Oleg Kolodiy | 375.10 | 4 | 377.55 | 10 | |
| 11 | Kacper Lesiak | 337.25 | 12 | 350.70 | 11 | |
| 12 | James Denny | 355.10 | 9 | 329.15 | 12 | |
| 13 | Vinko Paradzik | 336.20 | 13 | |||
| 14 | Alberto Arévalo | 320.95 | 14 | |||
| 15 | Oleksandr Gorshkovozov | 319.45 | 15 | |||
| 16 | Stefanos Paparounas | 317.90 | 16 | |||
| 17 | Benjamin Auffret | 314.20 | 17 | |||
| 18 | Fabian Brandl | 305.10 | 18 | |||
| 19 | Jesper Tolvers | 287.90 | 19 | |||
| 20 | Yorick de Bruijn | 276.05 | 20 | |||
| 21 | Botond Bóta | 275.40 | 21 | |||
| 22 | Johannes van Etten | 269.25 | 22 | |||
| 23 | Espen Bergslien | 265.30 | 23 | |||
| 24 | Jouni Kallunki | 261.20 | 24 | |||
| 25 | Michail Fafalis | 252.60 | 25 | |||
| 26 | Espen Valheim | 231.45 | 26 | |||
References
- ^ Start list
- ^ "Preliminary round Results" (PDF). Archived from the original (PDF) on 2014-08-26. Retrieved 2014-08-19.
- ^ "Final Results" (PDF). Archived from the original (PDF) on 2014-08-26. Retrieved 2014-08-19.
