Diving at the 2013 SEA Games – Men's 10 metre platform
| Diving at the 2013 SEA Games | ||
|---|---|---|
![]() | ||
| 3 m springboard | men | women |
| 10 m platform | women | |
| Synchronized 3 m springboard | men | women |
| Synchronized 10 m platform | men | women |
The men's 10 metre platform diving competition at the 2013 SEA Games took place in Naypyidaw, Myanmar on 18 December[1] at the Wunna Theikdi Aquatics Centre.[2]
Schedule
All times are Myanmar Standard Time (UTC+06:30)
| Date | Time | Event |
|---|---|---|
| Wednesday, 18 December 2013 | 17:00 | Final |
Results
- Legend
- DNF — Did not finish
- DNS — Did not start
| Rank | Athlete | Dives | Total | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 72.00 | 65.60 | 56.70 | 70.95 | 67.20 | 65.60 | 398.05 | ||
| 75.20 | 75.20 | 49.50 | 46.20 | 75.90 | 75.20 | 397.20 | ||
| 45.60 | 55.50 | 62.40 | 56.10 | 60.80 | 57.60 | 338.00 | ||
| 4 | 39.00 | 48.05 | 38.00 | 36.75 | 37.80 | 29.75 | 229.35 | |
| 5 | 42.55 | 51.80 | 31.35 | 34.20 | 33.00 | 29.70 | 222.60 | |
References
- ^ "Competition Schedules". 27seagames2013.com. Archived from the original on 16 December 2013. Retrieved 14 December 2013.
- ^ "Venues". 27seagames2013.com. Archived from the original on 13 December 2013. Retrieved 14 December 2013.
- ^ "Archived copy" (PDF). Archived from the original (PDF) on 2013-12-19. Retrieved 2013-12-19.
{{cite web}}: CS1 maint: archived copy as title (link)
