Cycling at the 2024 Summer Paralympics – Women's road time trial H4–5
| Women's road time trial H4–5 at the XVII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Clichy-sous-Bois | ||||||||||||
| Dates | 4 September | ||||||||||||
| Competitors | 13 from 9 nations | ||||||||||||
| Winning time | 23:45.20 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2024 Summer Paralympics | ||
|---|---|---|
| Road cycling | ||
| Road race | men | women |
| Time trial | men | women |
| Team relay | mixed | |
| Track cycling | ||
| Time trial | men | women |
| Individual pursuit | men | women |
| Team sprint | mixed | |
| Cycling at the 2024 Summer Paralympics | ||
|---|---|---|
| Road cycling | ||
| Road race | ||
| Men | Women | |
| B | B | |
| H1–2 | H1–4 | |
| H3 | ||
| H4 | ||
| H5 | H5 | |
| C1–3 | C1–3 | |
| C4–5 | C4–5 | |
| T1–2 | T1–2 | |
| Time trial | ||
| Men | Women | |
| B | B | |
| H1 | H1–3 | |
| H2 | ||
| H3 | ||
| H4 | ||
| H5 | ||
| C1 | C1–3 | |
| C2 | ||
| C3 | ||
| C4 | C4 | |
| C5 | C5 | |
| T1–2 | T1–2 | |
| Mixed relay | ||
| Mixed team relay | ||
The Women's time trial H4–5 road cycling event at the 2024 Summer Paralympics took place on 4 September 2024, at Clichy-sous-Bois, Paris. 13 riders competed in the event.[1]
The H4-5 classifications are for hand cyclists with the mildest level of impairment. As this is a composite classification event, times are factored.
Results
| Rank | Rider | Nationality | Class | r.t. | Factor | Result | n.d. | Notes |
|---|---|---|---|---|---|---|---|---|
| Oksana Masters | H5 | 23:45.20 | 100% | 23:45.20 | ||||
| Chantal Haenen | H5 | 23:51.44 | 100% | 23:51.44 | +00:06.24 | |||
| Sun Bianbian | H5 | 25:13.07 | 100% | 25:13.07 | +01:27.87 | |||
| 4 | Jennette Jansen | H4 | 25:46.87 | 100% | 25:46.87 | +02:01.67 | ||
| 5 | Ana Maria Vitelaru | H5 | 26:16.93 | 100% | 26:16.93 | +02:31.73 | ||
| 6 | Andrea Eskau | H5 | 26:35.88 | 100% | 26:35.88 | +02:50.68 | ||
| 7 | Katia Aere | H5 | 27:07.35 | 100% | 27:07.35 | +03:22.15 | ||
| 8 | Svetlana Moshkovich | H4 | 27:15.05 | 100% | 27:15.05 | +03:29.85 | ||
| 9 | Suzanna Tangen | H4 | 27:37.70 | 100% | 27:37.70 | +03:52.50 | ||
| 10 | Sandra Stoeckli | H4 | 28:28.29 | 100% | 28:28.29 | +04:43.09 | ||
| 11 | Lee Do-yeon | H4 | 28:36.01 | 100% | 28:36.01 | +04:50.81 | ||
| 12 | Giulia Ruffato | H4 | 28:40.43 | 100% | 28:40.43 | +04:55.23 | ||
| 13 | Cornelia Wibmer | H4 | 34:31.97 | 100% | 34:31.97 | +10:46.77 |
References
- ^ Paris 2024 womens road time trial H4-5
- ^ "Women's H4-5 Individual Time Trial – Final results" (PDF). Paralympics. 4 September 2024. Retrieved 4 September 2024.