Cycling at the 2024 Summer Paralympics – Women's road time trial H1–3
| Women's road time trial H1–3 at the XVII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Clichy-sous-Bois | ||||||||||||
| Dates | 4 September | ||||||||||||
| Competitors | 10 from 8 nations | ||||||||||||
| Winning time | 24:14.59 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2024 Summer Paralympics | ||
|---|---|---|
| Road cycling | ||
| Road race | men | women |
| Time trial | men | women |
| Team relay | mixed | |
| Track cycling | ||
| Time trial | men | women |
| Individual pursuit | men | women |
| Team sprint | mixed | |
| Cycling at the 2024 Summer Paralympics | ||
|---|---|---|
| Road cycling | ||
| Road race | ||
| Men | Women | |
| B | B | |
| H1–2 | H1–4 | |
| H3 | ||
| H4 | ||
| H5 | H5 | |
| C1–3 | C1–3 | |
| C4–5 | C4–5 | |
| T1–2 | T1–2 | |
| Time trial | ||
| Men | Women | |
| B | B | |
| H1 | ||
| H2 | ||
| H3 | ||
| H4 | H4–5 | |
| H5 | ||
| C1 | C1–3 | |
| C2 | ||
| C3 | ||
| C4 | C4 | |
| C5 | C5 | |
| T1–2 | T1–2 | |
| Mixed relay | ||
| Mixed team relay | ||
The Women's time trial H1–3 road cycling event at the 2024 Summer Paralympics took place on 4 September 2024, at Clichy-sous-Bois, Paris. Ten riders competed in the event.[1]
The H1-3 classifications are for hand cyclists with the greatest level of impairment. As this is a composite classification event, times are factored.
Results
| Rank | Rider | Nationality | Class | r.t. | Factor | Result | n.d. | Notes |
|---|---|---|---|---|---|---|---|---|
| Katerina Brim | H2 | 28:08.83 | 86.13% | 24:14.59 | ||||
| Lauren Parker | H3 | 24:24.09 | 100% | 24:24.09 | +00:09.50 | |||
| Annika Zeyen-Giles | H3 | 25:30.84 | 100% | 25:30.84 | +01:16.25 | |||
| 4 | Jady Malavazzi | H3 | 26:34.29 | 100% | 26:34.29 | +02:19.70 | ||
| 5 | Anaïs Vincent | H3 | 26:59.15 | 100% | 26:59.15 | +02:44.56 | ||
| 6 | Francesca Porcellato | H3 | 27:13.50 | 100% | 27:13.50 | +02:58.91 | ||
| 7 | Katerina Antosova | H3 | 31:01.83 | 100% | 31:01.83 | +06:47.24 | ||
| 8 | Mariana Garcia | H3 | 31:30.42 | 100% | 31:30.42 | +07:15.83 | ||
| 9 | Darin Sheepchondan | H1 | 57:22.64 | 62.65% | 35:56.81 | +11:42.22 | ||
| 10 | Naphatsakorn Rodklang | H3 | 40:05.80 | 100% | 40:05.80 | +15:51.21 |
References
- ^ Paris 2024 women's road time trial H1-3
- ^ "Women's H1-3 Individual Time Trial – Final results" (PDF). Paralympics. 4 September 2024. Retrieved 4 September 2024.