Cycling at the 2024 Summer Paralympics – Women's road time trial C5
| Women's road time trial C5 at the XVII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Clichy-sous-Bois | ||||||||||||
| Dates | 4 September | ||||||||||||
| Competitors | 8 from 6 nations | ||||||||||||
| Winning time | 20:22.15 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2024 Summer Paralympics | ||
|---|---|---|
| Road cycling | ||
| Road race | men | women |
| Time trial | men | women |
| Team relay | mixed | |
| Track cycling | ||
| Time trial | men | women |
| Individual pursuit | men | women |
| Team sprint | mixed | |
| Cycling at the 2024 Summer Paralympics | ||
|---|---|---|
| Road cycling | ||
| Road race | ||
| Men | Women | |
| B | B | |
| H1–2 | H1–4 | |
| H3 | ||
| H4 | ||
| H5 | H5 | |
| C1–3 | C1–3 | |
| C4–5 | C4–5 | |
| T1–2 | T1–2 | |
| Time trial | ||
| Men | Women | |
| B | B | |
| H1 | H1–3 | |
| H2 | ||
| H3 | ||
| H4 | H4–5 | |
| H5 | ||
| C1 | C1–3 | |
| C2 | ||
| C3 | ||
| C4 | C4 | |
| C5 | ||
| T1–2 | T1–2 | |
| Mixed relay | ||
| Mixed team relay | ||
The Women's time trial C5 road cycling event at the 2024 Summer Paralympics took place on 4 September 2024 at Clichy-sous-Bois, Paris. Eight riders competed in the event.[1]
The C5 classification is for cyclists described as follows:
C5: mild monoplegic spasticity; unilateral arm amputation (above or below elbow), etc.
Results
| Rank | Rider | Nationality | Result | Deficit | Notes |
|---|---|---|---|---|---|
| Sarah Storey | 20:22.15 | ||||
| Heidi Gaugain | 20:26.84 | +00:04.69 | |||
| Alana Forster | 21:00.48 | +00:38.33 | |||
| 4 | Nicole Murray | 21:46.26 | +01:24.11 | ||
| 5 | Marie Patouillet | 21:49.72 | +01:27.57 | ||
| 6 | Eleonora Mele | 22:27.90 | +02:05.75 | ||
| 7 | Paula Ossa | 22:48.31 | +02:26.16 | ||
| 8 | Claudia Cretti | 23:23.93 | +03:01.78 |
Source:[2]
References
- ^ Paris 2024 Women's road time trial C5
- ^ "Women's C5 Individual Time Trial – Results" (PDF). Paralympics. 4 September 2024. Retrieved 6 September 2024.