Cycling at the 2024 Summer Paralympics – Men's road time trial T1–2
| Men's road time trial T1-2 at the XVII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Clichy-sous-Bois | ||||||||||||
| Dates | 4 September | ||||||||||||
| Competitors | 12 from 12 nations | ||||||||||||
| Winning time | 21:35.78 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2024 Summer Paralympics | ||
|---|---|---|
| Road cycling | ||
| Road race | men | women |
| Time trial | men | women |
| Team relay | mixed | |
| Track cycling | ||
| Time trial | men | women |
| Individual pursuit | men | women |
| Team sprint | mixed | |
| Cycling at the 2024 Summer Paralympics | ||
|---|---|---|
| Road cycling | ||
| Road race | ||
| Men | Women | |
| B | B | |
| H1–2 | H1–4 | |
| H3 | ||
| H4 | ||
| H5 | H5 | |
| C1–3 | C1–3 | |
| C4–5 | C4–5 | |
| T1–2 | T1–2 | |
| Time trial | ||
| Men | Women | |
| B | B | |
| H1 | H1–3 | |
| H2 | ||
| H3 | ||
| H4 | H4–5 | |
| H5 | ||
| C1 | C1–3 | |
| C2 | ||
| C3 | ||
| C4 | C4 | |
| C5 | C5 | |
| T1–2 | ||
| Mixed relay | ||
| Mixed team relay | ||
The Men's time trial T1-2 road cycling event at the 2024 Summer Paralympics took place on 4 September 2024, at Clichy-sous-Bois, Paris. Twelve riders competed in the event.[1]
The T1-2 classification is for tricycle cyclists with balance problems. This will be a factored event.
Results
| Rank | Rider | Nationality | Class | r.t. | Factor | Result | n.d. | Notes |
|---|---|---|---|---|---|---|---|---|
| Chen Jianxin | T1 | 24:41.91 | 87.440 | 21:35.78 | ||||
| Nathan Clement | T1 | 26:10.63 | 87.440 | 22:53.36 | +01:17.58 | |||
| Tim Celen | T2 | 23:27.64 | 100.00 | 23:27.64 | +01:51.86 | |||
| 4 | Giorgio Farroni | T1 | 27:30.86 | 87.440 | 24:03.51 | +02:27.73 | ||
| 5 | Dennis Connors | T2 | 24:37.11 | 100.00 | 24:37.11 | +03:01.33 | ||
| 6 | Wolfgang Steinbichler | T2 | 24:59.86 | 100.00 | 24:59.86 | +03:24.08 | ||
| 7 | Juan José Betancourt Quiroga | T2 | 25:06.46 | 100.00 | 25:06.46 | +03:30.68 | ||
| 8 | Maximilian Jäger | T2 | 25:15.36 | 100.00 | 25:15.36 | +03:39.58 | ||
| 9 | Jindrich Masin | T2 | 25:32.12 | 100.00 | 25:32.12 | +03:56.34 | ||
| 10 | Kim Yong-ki | T1 | 29:41.83 | 87.440 | 25:58.03 | +04:22:25 | ||
| 11 | Theodor Matican | T2 | 30:01.79 | 100.00 | 30:01.79 | +08:26.01 | ||
| 12 | Martin Heggelund | T2 | 33:25.24 | 100.00 | 33:25.24 | +11:49.46 |
Source:[2]
References
- ^ Paris 2024 Mens road time trial b
- ^ "Men's T1-2 Individual Time Trial – Final results" (PDF). Paralympics. 4 September 2024. Retrieved 5 September 2024.