Cycling at the 2024 Summer Paralympics – Men's road time trial H5
| Men's road time trial H5 at the XVII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Clichy-sous-Bois | ||||||||||||
| Dates | 4 September | ||||||||||||
| Competitors | 7 from 6 nations | ||||||||||||
| Winning time | 41:01.59 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2024 Summer Paralympics | ||
|---|---|---|
| Road cycling | ||
| Road race | men | women |
| Time trial | men | women |
| Team relay | mixed | |
| Track cycling | ||
| Time trial | men | women |
| Individual pursuit | men | women |
| Team sprint | mixed | |
| Cycling at the 2024 Summer Paralympics | ||
|---|---|---|
| Road cycling | ||
| Road race | ||
| Men | Women | |
| B | B | |
| H1–2 | H1–4 | |
| H3 | ||
| H4 | ||
| H5 | H5 | |
| C1–3 | C1–3 | |
| C4–5 | C4–5 | |
| T1–2 | T1–2 | |
| Time trial | ||
| Men | Women | |
| B | B | |
| H1 | H1–3 | |
| H2 | ||
| H3 | ||
| H4 | H4–5 | |
| C1 | C1–3 | |
| C2 | ||
| C3 | ||
| C4 | C4 | |
| C5 | C5 | |
| T1–2 | T1–2 | |
| Mixed relay | ||
| Mixed team relay | ||
The Men's time trial H5 road cycling event at the 2024 Summer Paralympics took place on 4 September 2024, at Clichy-sous-Bois, Paris. Seven riders competed in the event.[1]
The H5 classification is for handcyclists.
Results
| Rank | Rider | Nationality | Class | Time | Deficit |
|---|---|---|---|---|---|
| Mitch Valize | H5 | 41:01.59 | |||
| Loïc Vergnaud | H5 | 43:20.40 | +02:18.81 | ||
| Luis Costa | H5 | 44:26.32 | +03:24.73 | ||
| 4 | Liu Qiangli | H5 | 44:40.85 | +03:39.26 | |
| 5 | Tim de Vries | H5 | 45:13.72 | +04:12.13 | |
| 6 | Pavlo Bal | H5 | 46:44.75 | +05:43.16 | |
| 7 | Atachai Sriwichai | H5 | 51:17.72 | +10:16.10 |
Source:[2]
References
- ^ Paris 2024 Mens road time trial H5
- ^ "Men's H5 Individual Time Trial – Final results" (PDF). Paralympics. 4 September 2024. Retrieved 5 September 2024.