Cycling at the 2024 Summer Paralympics – Men's road time trial H2
| Men's road time trial H2 at the XVII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Clichy-sous-Bois | ||||||||||||
| Dates | 4 September | ||||||||||||
| Competitors | 6 from 6 nations | ||||||||||||
| Winning time | 24:33.71 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2024 Summer Paralympics | ||
|---|---|---|
| Road cycling | ||
| Road race | men | women |
| Time trial | men | women |
| Team relay | mixed | |
| Track cycling | ||
| Time trial | men | women |
| Individual pursuit | men | women |
| Team sprint | mixed | |
| Cycling at the 2024 Summer Paralympics | ||
|---|---|---|
| Road cycling | ||
| Road race | ||
| Men | Women | |
| B | B | |
| H1–2 | H1–4 | |
| H3 | ||
| H4 | ||
| H5 | H5 | |
| C1–3 | C1–3 | |
| C4–5 | C4–5 | |
| T1–2 | T1–2 | |
| Time trial | ||
| Men | Women | |
| B | B | |
| H1 | H1–3 | |
| H3 | ||
| H4 | H4–5 | |
| H5 | ||
| C1 | C1–3 | |
| C2 | ||
| C3 | ||
| C4 | C4 | |
| C5 | C5 | |
| T1–2 | T1–2 | |
| Mixed relay | ||
| Mixed team relay | ||
The Men's time trial H2 road cycling event at the 2024 Summer Paralympics took place on 4 September 2024, at Clichy-sous-Bois, Paris. Six riders competed in the event.
The H2 classification is for hand-cyclists.
Results
| Rank | Rider | Nationality | Class | Time | Deficit |
|---|---|---|---|---|---|
| Sergio Garrote Munoz | H2 | 24:33.71 | |||
| Luca Mazzone | H2 | 25:18.83 | +0:45.12 | ||
| Florian Jouanny | H2 | 25:19.29 | +0:45.58 | ||
| 4 | Amit Hasdai | H2 | 29:06.63 | +4:32.92 | |
| 5 | Rory Mead | H2 | 29:22.41 | +4:48.70 | |
| 6 | Cody Wills | H2 | 30:01.21 | +5:27.50 |
Source:[1]
References
- ^ "Men's H2 Individual Time Trial results" (PDF). Paralympics. 4 September 2024. Retrieved 5 September 2024.