Cycling at the 2024 Summer Paralympics – Men's road time trial H1
| Men's road time trial H1 at the XVII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Clichy-sous-Bois | ||||||||||||
| Dates | 4 September | ||||||||||||
| Competitors | 5 from 5 nations | ||||||||||||
| Winning time | 34:50.45 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2024 Summer Paralympics | ||
|---|---|---|
| Road cycling | ||
| Road race | men | women |
| Time trial | men | women |
| Team relay | mixed | |
| Track cycling | ||
| Time trial | men | women |
| Individual pursuit | men | women |
| Team sprint | mixed | |
| Cycling at the 2024 Summer Paralympics | ||
|---|---|---|
| Road cycling | ||
| Road race | ||
| Men | Women | |
| B | B | |
| H1–2 | H1–4 | |
| H3 | ||
| H4 | ||
| H5 | H5 | |
| C1–3 | C1–3 | |
| C4–5 | C4–5 | |
| T1–2 | T1–2 | |
| Time trial | ||
| Men | Women | |
| B | B | |
| H1–3 | ||
| H2 | ||
| H3 | ||
| H4 | H4–5 | |
| H5 | ||
| C1 | C1–3 | |
| C2 | ||
| C3 | ||
| C4 | C4 | |
| C5 | C5 | |
| T1–2 | T1–2 | |
| Mixed relay | ||
| Mixed team relay | ||
The Men's time trial H1 road cycling event at the 2024 Summer Paralympics took place on 4 September 2024, at Clichy-sous-Bois, Paris. Five riders competed in the event.[1]
The H1 classification is for hand cyclists with the greatest level of impairment.
Results
| Rank | Rider | Nationality | Class | Time | Deficit |
|---|---|---|---|---|---|
| Fabrizio Cornegliani | H1 | 34:50.45 | |||
| Maxime Hordies | H1 | 35:11.13 | +0:20.68 | ||
| Nicolas Pieter du Preez | H1 | 36:07.05 | +1:16.60 | ||
| 4 | Patrik Jahoda | H1 | 37:50.51 | +3:00.06 | |
| 5 | Benjamin Frueh | H1 | 38:24.73 | +3:34.28 |
References
- ^ Paris 2024 Men's road time trial H1
- ^ "Men's H1 Individual Time Trial – Final results" (PDF). Paralympics. 4 September 2024. Retrieved 4 September 2024.