Cycling at the 2024 Summer Paralympics – Men's road time trial C3
| Men's road time trial C3 at the XVII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Clichy-sous-Bois | ||||||||||||
| Dates | 4 September | ||||||||||||
| Competitors | 11 from 9 nations | ||||||||||||
| Winning time | 38:28.80 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2024 Summer Paralympics | ||
|---|---|---|
| Road cycling | ||
| Road race | men | women |
| Time trial | men | women |
| Team relay | mixed | |
| Track cycling | ||
| Time trial | men | women |
| Individual pursuit | men | women |
| Team sprint | mixed | |
| Cycling at the 2024 Summer Paralympics | ||
|---|---|---|
| Road cycling | ||
| Road race | ||
| Men | Women | |
| B | B | |
| H1–2 | H1–4 | |
| H3 | ||
| H4 | ||
| H5 | H5 | |
| C1–3 | C1–3 | |
| C4–5 | C4–5 | |
| T1–2 | T1–2 | |
| Time trial | ||
| Men | Women | |
| B | B | |
| H1 | H1–3 | |
| H2 | ||
| H3 | ||
| H4 | H4–5 | |
| H5 | ||
| C1 | C1–3 | |
| C2 | ||
| C4 | C4 | |
| C5 | C5 | |
| T1–2 | T1–2 | |
| Mixed relay | ||
| Mixed team relay | ||
The Men's time trial C3 road cycling event at the 2024 Summer Paralympics took place on 4 September 2024, at Clichy-sous-Bois, Paris. 11 riders competed in the event.[1]
The C3 classification is for cyclists described as follows:
C3: moderate hemiplegic or diplegic spasticity; moderate athetosis or ataxia; bilateral below knee or unilateral through knee amputation, etc.
Results
| Rank | Rider | Nationality | Class | Time | Deficit |
|---|---|---|---|---|---|
| Thomas Peyroton-Dartet | C3 | 38:28.80 | |||
| Eduardo Santas | C3 | 39:12.71 | +0:43.91 | ||
| Matthias Schindler | C3 | 39:21.35 | +0:52.55 | ||
| 4 | Benjamin Watson | C3 | 39:22.90 | +0:54.10 | |
| 5 | Alexandre Hayward | C3 | 39:30.48 | +1:01.68 | |
| 6 | Finlay Graham | C3 | 39:39.46 | +1:10.66 | |
| 7 | Masaki Fujita | C3 | 40:14.50 | +1:45.70 | |
| 8 | Jaco van Gass | C3 | 44:19.48 | +5:50.68 | |
| 9 | Henrik Marvig | C3 | 45:37.27 | +7:08.47 | |
| 10 | Muhammad Adi Raimie Amizazahan | C3 | 46:30.54 | +8:01.74 | |
| Devon Briggs | C3 | DNS |
Source:[2]
References
- ^ "Men's C3 Individual Time Trial – Start list" (PDF). Paralympics. 3 September 2024. Retrieved 5 September 2024.
- ^ "Men's C3 Individual Time Trial – Final results" (PDF). Paralympics. 4 September 2024. Retrieved 5 September 2024.