Cycling at the 2024 Summer Paralympics – Men's road time trial C2
| Men's road time trial C2 at the XVII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Clichy-sous-Bois | ||||||||||||
| Dates | 4 September | ||||||||||||
| Competitors | 11 from 11 nations | ||||||||||||
| Winning time | 19:24.45 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2024 Summer Paralympics | ||
|---|---|---|
| Road cycling | ||
| Road race | men | women |
| Time trial | men | women |
| Team relay | mixed | |
| Track cycling | ||
| Time trial | men | women |
| Individual pursuit | men | women |
| Team sprint | mixed | |
| Cycling at the 2024 Summer Paralympics | ||
|---|---|---|
| Road cycling | ||
| Road race | ||
| Men | Women | |
| B | B | |
| H1–2 | H1–4 | |
| H3 | ||
| H4 | ||
| H5 | H5 | |
| C1–3 | C1–3 | |
| C4–5 | C4–5 | |
| T1–2 | T1–2 | |
| Time trial | ||
| Men | Women | |
| B | B | |
| H1 | H1–3 | |
| H2 | ||
| H3 | ||
| H4 | H4–5 | |
| H5 | ||
| C1 | C1–3 | |
| C3 | ||
| C4 | C4 | |
| C5 | C5 | |
| T1–2 | T1–2 | |
| Mixed relay | ||
| Mixed team relay | ||
The Men's time trial C2 road cycling event at the 2024 Summer Paralympics took place on 4 September 2024, at Clichy-sous-Bois, Paris. Eleven riders competed in the event.[1]
The C2 classification is for cyclists with moderate to severe impairment:
C2: moderate hemiplegic or diplegic spasticity; moderate athetosis or ataxia; unilateral above knee amputation, etc.
Results
| Rank | Rider | Nationality | Class | Time | Deficit |
|---|---|---|---|---|---|
| Alexandre Léauté | C2 | 19:24.45 | |||
| Ewoud Vromant | C2 | 19:26.61 | +0:02.16 | ||
| Darren Hicks | C2 | 19:40.08 | +0:15.63 | ||
| 4 | Nikolaos Papangelis | C2 | 20:12.32 | +0:47.87 | |
| 5 | Matthew Robertson | C2 | 20:52.15 | +1:27.70 | |
| 6 | Israel Hilaro Rimas | C2 | 21:28.46 | +2:04.01 | |
| 7 | Golibbek Mirzoyarov | C2 | 21:46.11 | +2:21.66 | |
| 8 | Shota Kawamoto | C2 | 21:50.29 | +2:25.84 | |
| 9 | Telmo Pinao | C2 | 23:04.56 | +3:40.11 | |
| 10 | Esteban Goddard Medica | C2 | 24:01.55 | +4:37.10 | |
| 11 | Arshad Shaik | C2 | 25:20.11 | +5:55.66 |
Source:[2]
References
- ^ "Men's C2 Individual Time Trial – Start list" (PDF). Paralympics. 3 September 2024. Retrieved 5 September 2024.
- ^ "Men's C2 Individual Time Trial – Final results" (PDF). Paralympics. 4 September 2024. Retrieved 5 September 2024.