Cycling at the 2024 Summer Paralympics – Men's road time trial C1
| Men's road time trial C1 at the XVII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Clichy-sous-Bois | ||||||||||||
| Dates | 4 September | ||||||||||||
| Competitors | 10 from 8 nations | ||||||||||||
| Winning time | 20:39.53 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2024 Summer Paralympics | ||
|---|---|---|
| Road cycling | ||
| Road race | men | women |
| Time trial | men | women |
| Team relay | mixed | |
| Track cycling | ||
| Time trial | men | women |
| Individual pursuit | men | women |
| Team sprint | mixed | |
| Cycling at the 2024 Summer Paralympics | ||
|---|---|---|
| Road cycling | ||
| Road race | ||
| Men | Women | |
| B | B | |
| H1–2 | H1–4 | |
| H3 | ||
| H4 | ||
| H5 | H5 | |
| C1–3 | C1–3 | |
| C4–5 | C4–5 | |
| T1–2 | T1–2 | |
| Time trial | ||
| Men | Women | |
| B | B | |
| H1 | H1–3 | |
| H2 | ||
| H3 | ||
| H4 | H4–5 | |
| H5 | ||
| C1–3 | ||
| C2 | ||
| C3 | ||
| C4 | C4 | |
| C5 | C5 | |
| T1–2 | T1–2 | |
| Mixed relay | ||
| Mixed team relay | ||
The Men's time trial C1 road cycling event at the 2024 Summer Paralympics took place on 4 September 2024, at Clichy-sous-Bois, Paris. Ten riders competed in the event.[1]
The C1 classification is for the following cyclists:
C1: severe hemiplegic or diplegic spasticity; severe athetosis or ataxia; bilateral through knee amputation, etc.
Results
| Rank | Rider | Nationality | Class | Time | Deficit |
|---|---|---|---|---|---|
| Ricardo Ten Argiles | C1 | 20:39.53 | |||
| Michael Teuber | C1 | 21:18.14 | +0:38.61 | ||
| Zbigniew Maciejewski | C1 | 21:18.94 | +0:39.41 | ||
| 4 | Pierre Senska | C1 | 21:58.34 | +1:18.81 | |
| 5 | Mohamad Yusof Hafizi Shaharuddin | C1 | 22:27.91 | +1:48.38 | |
| 6 | Liang Weicong | C1 | 23:01.23 | +2:21.70 | |
| 7 | Carlos Alberto Gomes Soares | C1 | 23:23.52 | +2:43.99 | |
| 8 | Haytam el Amraouy | C1 | 23:36.52 | +2:56.99 | |
| 9 | Li Zhangyu | C1 | 24:50.93 | +4:11.40 | |
| 10 | Rodrigo Fernando Lopez | C1 | 25:07.69 | +4:28.16 |
Source:[2]
References
- ^ Paris 2024 Mens road time trial C1
- ^ "Men's C1 Individual Time Trial – Final results" (PDF). Paralympics. 4 September 2024. Retrieved 5 September 2024.