Cycling at the 2023 Parapan American Games – Women's road race C4–5
| Women's road race C4–5 at the 2023 Parapan American Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| Venue | Streets of Isla de Maipo | ||||||||||||
| Dates | November 26 | ||||||||||||
| Competitors | 7 from 5 nations | ||||||||||||
| Winning time | 1:35:39 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2023 Parapan American Games | |||
|---|---|---|---|
| Road cycling | |||
| Road time trial | |||
| Men | Women | Mixed | |
| B | B | ||
| C1–5 | C1–5 | ||
| H1–5 | H1–5 | ||
| T1–2 | |||
| Road race | |||
| Men | Women | Mixed | |
| B | B | ||
| C1–3 | C1–3 | ||
| C4–5 | |||
| H3–5 | H3–5 | ||
| T1–2 | |||
| Track cycling | |||
| Time trial | |||
| Men | Women | ||
| B | B | ||
| C1–5 | C1–5 | ||
| Pursuit | |||
| Men | Women | ||
| B | B | ||
| C1–3 | C1–3 | ||
| C4–5 | C4–5 | ||
The women's individual road race C4–5 competition of the cycling events at the 2023 Parapan American Games was held on November 26 on the Streets of Isla de Maipo, Chile.[1]
Schedule
| Date | Time | Round |
|---|---|---|
| November 26, 2023 | 11:45 | Final |
Results
The results were as follows:[2]
| Rank | Class | Rider | Nation | Time |
|---|---|---|---|---|
| C5 | Paula Ossa Veloza | 1:35:39 | ||
| C5 | Mariela Delgado | 1:47:16 | ||
| C4 | Samantha Bosco | 1:47:16 | ||
| 4 | C5 | Elizabeth Neag | 1:47:17 | |
| 5 | C4 | Keely Toles | 1:47:18 | |
| 6 | C4 | Juana Tureuna | -1 LAP | |
| 7 | C4 | Génesis González | -1 LAP |
References
- ^ Orlando, Alexandra (2022-06-14). "SANTIAGO 2023 OFFICIALLY CONFIRMS SPORTS VENUES". Panam Sports. Retrieved 2023-11-20.
- ^ "Women's road race C4–5 − Results" (PDF). Retrieved January 3, 2024.
_pictogram.svg.png)