Cycling at the 2023 Parapan American Games – Women's road race C1–3
| Women's road race C1–3 at the 2023 Parapan American Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| Venue | Streets of Isla de Maipo | ||||||||||||
| Dates | November 26 | ||||||||||||
| Competitors | 9 from 6 nations | ||||||||||||
| Winning time | 1:11:37 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2023 Parapan American Games | |||
|---|---|---|---|
| Road cycling | |||
| Road time trial | |||
| Men | Women | Mixed | |
| B | B | ||
| C1–5 | C1–5 | ||
| H1–5 | H1–5 | ||
| T1–2 | |||
| Road race | |||
| Men | Women | Mixed | |
| B | B | ||
| C1–3 | |||
| C4–5 | C4–5 | ||
| H3–5 | H3–5 | ||
| T1–2 | |||
| Track cycling | |||
| Time trial | |||
| Men | Women | ||
| B | B | ||
| C1–5 | C1–5 | ||
| Pursuit | |||
| Men | Women | ||
| B | B | ||
| C1–3 | C1–3 | ||
| C4–5 | C4–5 | ||
The women's individual road race C1–3 competition of the cycling events at the 2023 Parapan American Games was held on November 19 on the Streets of Isla de Maipo, Chile.[1]
Schedule
| Date | Time | Round |
|---|---|---|
| November 26, 2023 | 08:00 | Final |
Results
The results were as follows:[2]
| Rank | Rider | Nation | Class | Time |
|---|---|---|---|---|
| Daniela Munévar | C2 | 1:11:37 | ||
| Jamie Whitmore | C3 | 1:11.37 | ||
| Paula Caballeros | C3 | 1:11.37 | ||
| 4 | Melissa Pemble-Chubb-Higgins | C3 | 1:17.08 | |
| 5 | Gilda Hernandez | C2 | 1:17.31 | |
| 6 | Sabrina Custodia | C2 | 1:18.55 | |
| 7 | Amanda De Paiva | C3 | 1:19.07 | |
| 8 | María Magdalena Sergo | C3 | 1:23.28 | |
| 9 | Victoria De Camargo | C2 | 1:24.42 |
References
- ^ Orlando, Alexandra (2022-06-14). "SANTIAGO 2023 OFFICIALLY CONFIRMS SPORTS VENUES". Panam Sports. Retrieved 2023-11-20.
- ^ "Women's road race C1–3 − Results" (PDF). Retrieved December 31, 2023.
_pictogram_(Paralympics).svg.png)