Cycling at the 2023 Parapan American Games – Men's road race C4–5
| Men's road race C4–5 at the 2023 Parapan American Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| Venue | Streets of Isla de Maipo | ||||||||||||
| Dates | November 26 | ||||||||||||
| Competitors | 12 from 9 nations | ||||||||||||
| Winning time | 1:48:58 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2023 Parapan American Games | |||
|---|---|---|---|
| Road cycling | |||
| Road time trial | |||
| Men | Women | Mixed | |
| B | B | ||
| C1–5 | C1–5 | ||
| H1–5 | H1–5 | ||
| T1–2 | |||
| Road race | |||
| Men | Women | Mixed | |
| B | B | ||
| C1–3 | C1–3 | ||
| C4–5 | |||
| H3–5 | H3–5 | ||
| T1–2 | |||
| Track cycling | |||
| Time trial | |||
| Men | Women | ||
| B | B | ||
| C1–5 | C1–5 | ||
| Pursuit | |||
| Men | Women | ||
| B | B | ||
| C1–3 | C1–3 | ||
| C4–5 | C4–5 | ||
The men's individual road race C4–5 competition of the cycling events at the 2023 Parapan American Games was held on November 26 on the Streets of Isla de Maipo, Chile.[1]
Schedule
| Date | Time | Round |
|---|---|---|
| November 26, 2023 | 11:45 | Final |
Results
The results were as follows:[2]
| Rank | Class | Rider | Nation | Time |
|---|---|---|---|---|
| C5 | Carlos Andrés Villanueva | 1:48:58 | ||
| C5 | Lauro Chaman | 1:48:58 | ||
| C4 | José Frank Rodríguez | 1:52:02 | ||
| 4 | C5 | Hernan Moya | 1:52:05 | |
| 5 | C5 | Rodny Minier | 1:52:08 | |
| 6 | C5 | Marcel Milano | 1:52:11 | |
| 7 | C5 | Edwin Matiz | 1:52:11 | |
| 8 | C4 | Andre Grizante | 1:52:12 | |
| 9 | C4 | José Ángel Morales | 1:52:17 | |
| 10 | C5 | Maximo Poveda | -1 LAP | |
| 11 | C4 | Pablo José Rosso | -1 LAP | |
| 12 | C4 | Leonel Solis | -1 LAP |
References
- ^ Orlando, Alexandra (2022-06-14). "SANTIAGO 2023 OFFICIALLY CONFIRMS SPORTS VENUES". Panam Sports. Retrieved 2023-11-20.
- ^ "Men's road race C4–5 − Results" (PDF). Retrieved January 3, 2024.
_pictogram.svg.png)