Cycling at the 2023 Parapan American Games – Men's road race B
| Men's road race B at the 2023 Parapan American Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| Venue | Streets of Isla de Maipo | ||||||||||||
| Dates | November 26 | ||||||||||||
| Competitors | 6 from 5 nations | ||||||||||||
| Winning time | 2:03.31 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2023 Parapan American Games | |||
|---|---|---|---|
| Road cycling | |||
| Road time trial | |||
| Men | Women | Mixed | |
| B | B | ||
| C1–5 | C1–5 | ||
| H1–5 | H1–5 | ||
| T1–2 | |||
| Road race | |||
| Men | Women | Mixed | |
| B | |||
| C1–3 | C1–3 | ||
| C4–5 | C4–5 | ||
| H3–5 | H3–5 | ||
| T1–2 | |||
| Track cycling | |||
| Time trial | |||
| Men | Women | ||
| B | B | ||
| C1–5 | C1–5 | ||
| Pursuit | |||
| Men | Women | ||
| B | B | ||
| C1–3 | C1–3 | ||
| C4–5 | C4–5 | ||
The men's individual road race B competition of the cycling events at the 2023 Parapan American Games was held on November 19 on the Streets of Isla de Maipo, Chile.[1]
Schedule
| Date | Time | Round |
|---|---|---|
| November 26, 2023 | 08:00 | Final |
Results
The results were as follows:[2]
| Rank | Rider | Nation | Time |
|---|---|---|---|
| Maximiliano Gómez Guide: Sebastián Tolosa |
2:03.31 | ||
| Nelson Serna Guide: Marvin Angarita |
2:03.36 | ||
| Matías Mansilla Guide: Marcelo Mansilla |
2:06.38 | ||
| 4 | José Luis Martínez Guide: Felix Martínez |
-1 LAP | |
| 5 | Raúl Villalba Guide: Ezequiel Romero |
-1 LAP | |
| 6 | Sheldon Francois Guide: Felix Johnson |
-2 LAP |
References
- ^ Orlando, Alexandra (2022-06-14). "SANTIAGO 2023 OFFICIALLY CONFIRMS SPORTS VENUES". Panam Sports. Retrieved 2023-11-20.
- ^ "Men's road race B − Results" (PDF). Retrieved December 30, 2023.
_pictogram_(Paralympics).svg.png)