Cycling at the 2023 Pan American Games – Men's road time trial
| Men's road time trial at the 2023 Pan American Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Venue | Streets of Isla de Maipo | |||||||||
| Date | 22 October 2023 | |||||||||
| Competitors | 15 from 10 nations | |||||||||
| Winning time | 47:02.72 | |||||||||
| Medalists | ||||||||||
| ||||||||||
«2019 2027» | ||||||||||
The men's road time trial competition of the cycling events at the 2023 Pan American Games was held on 22 October 2023 on the streets of Isla de Maipo, Chile.[1][2]
Schedule
| Date | Time | Round |
|---|---|---|
| 22 October 2023 | 13:00 | Final[3] |
Results
| Rank | Rider | Nation | Time[3] |
|---|---|---|---|
| Walter Vargas | 47:02.72 | ||
| Richard Carapaz | 47:36.02 | ||
| Conor White | 48:13.96 | ||
| 4 | Eric Fagúndez | 48:39.05 | |
| 5 | Kaden Hopkins | 48:45.41 | |
| 6 | José Luis Rodríguez | 49:10.18 | |
| 7 | Orluis Aular | 49:12.63 | |
| 8 | Laureano Rosas | 49:23.94 | |
| 9 | Héctor Quintana | 49:30.27 | |
| 10 | Chris Ernst | 49:47.37 | |
| 11 | Clever Martínez | 49:59.56 | |
| 12 | Victor Ocampo | 50:01.23 | |
| 13 | Campbell Parrish | 50:08.45 | |
| 14 | Brayan Sánchez | 50:30.02 | |
| 15 | Bolivar Espinosa | 50:44.68 |
References
- ^ "Venues". www.santiago2023.org. Santiago Organizing Committee for the 2023 Pan and Parapan American Games. Retrieved 24 October 2023.
- ^ "Sport Calendar Pan American Games" (PDF). www.panamsports.org/. Panam Sports. 21 July 2022. Retrieved 24 October 2023.
- ^ a b "Cycling - Men's road time trial final results" (PDF). Retrieved 24 October 2023.
_pictogram.svg.png)