Cycling at the 2020 Summer Paralympics – Women's road time trial H1–3
| Women's road time trial H1–3 at the XVI Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Fuji Speedway | ||||||||||||
| Dates | 31 August | ||||||||||||
| Competitors | 11 from 11 nations | ||||||||||||
| Winning time | 32:46.97 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2020 Summer Paralympics | ||
|---|---|---|
| Road cycling | ||
| Road race | men | women |
| Time trial | men | women |
| Team relay | mixed | |
| Track cycling | ||
| Time trial | men | women |
| Individual pursuit | men | women |
| Team sprint | mixed | |
| Cycling at the 2020 Summer Paralympics | ||
|---|---|---|
| Road time trial | ||
| Men | Women | |
| B | B | |
| H1 | ||
| H2 | ||
| H3 | ||
| H4 | H4–5 | |
| H5 | ||
| C1 | C1–3 | |
| C2 | ||
| C3 | ||
| C4 | C4 | |
| C5 | C5 | |
| T1–2 | T1–2 | |
The women's road time trial H1–3 road cycling event at the 2020 Summer Paralympics took place on 31 August 2021, at Fuji Speedway, Tokyo. 11 riders competed in the event.[1]
The event covers the following three classifications, that all use hand-operated bicycles:
- H1: tetraplegics with severe upper limb impairment to the C6 vertebra.
- H2: tetraplegics with minor upper limb impairment from C7 thru T3.
- H3: paraplegics with impairment from T4 thru T10.
Results
The event took place on 31 August 2021, at 10:35:[2]
| Rank | Rider | Nationality | Class | Time | Deficit |
|---|---|---|---|---|---|
| Annika Zeyen | H3 | 32:46.97 | |||
| Francesca Porcellato | H3 | 33:30.52 | +43.55 | ||
| Renata Kałuża | H3 | 33:50.32 | +1:03.35 | ||
| 4 | Anna Oroszová | H3 | 35:36.37 | +2:49.40 | |
| 5 | Kateřina Antošová | H3 | 35:39.64 | +2:52.67 | |
| 6 | Alicia Dana | H3 | 37:09.19 | +4:22.22 | |
| 7 | Jady Martins Malavazzi | H3 | 38:11.10 | +5:24.13 | |
| 8 | Laurence VandeVyver | H3 | 41:07.14 | +8:20.17 | |
| 9 | Gyeonghwa Lee | H3 | 42:14.22 | +9:27.25 | |
| 10 | Elisabeth Egger | H3 | 46:02.84 | +13:15.87 | |
| 11 | Arna Albertsdóttir | H3 | 48:22.33 | +15:35.36 |
References
- ^ "Start list" (PDF). Archived from the original (PDF) on 30 August 2021. Retrieved 30 August 2021.
- ^ "Results" (PDF). Archived from the original (PDF) on 31 August 2021. Retrieved 31 August 2021.