Cycling at the 2020 Summer Paralympics – Men's road time trial T1–2
| Men's road time trial T1–2 at the XVI Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Fuji Speedway | ||||||||||||
| Dates | 31 August 2021 | ||||||||||||
| Competitors | 9 from 9 nations | ||||||||||||
| Winning time | 25:00.32 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2020 Summer Paralympics | ||
|---|---|---|
| Road cycling | ||
| Road race | men | women |
| Time trial | men | women |
| Team relay | mixed | |
| Track cycling | ||
| Time trial | men | women |
| Individual pursuit | men | women |
| Team sprint | mixed | |
| Cycling at the 2020 Summer Paralympics | ||
|---|---|---|
| Road time trial | ||
| Men | Women | |
| B | B | |
| H1 | H1–3 | |
| H2 | ||
| H3 | ||
| H4 | H4–5 | |
| H5 | ||
| C1 | C1–3 | |
| C2 | ||
| C3 | ||
| C4 | C4 | |
| C5 | C5 | |
| T1–2 | ||
The men's time trial class T1-2 road cycling event at the 2020 Summer Paralympics took place on 31 August 2021 at the Fuji Speedway, Japan. 9 riders all from different nations competed in this event.[1]
The T1–2 classification is for cyclists who have an impairment which affects their balance. They compete with a three-wheeled cycle called a tricycle - three wheels providing more balance than a standard two-wheeled cycle.
Results
The event took place on 31 August 2021, at 15:23:[2]
| Rank | Rider | Nationality | Class | Real Time | Finish Time | Deficit |
|---|---|---|---|---|---|---|
| Chen Jianxin | T1 | 28:54.88 | 25:00.32 | |||
| Giorgio Farroni | T1 | 32:10.83 | 27:49.78 | +2:49.46 | ||
| Tim Celen | T2 | 30:44.21 | 30:44.21 | +5:43.89 | ||
| 4 | Joan Reinosa Figuerola | T2 | 31:07.27 | 31:07.27 | +6:06.95 | |
| 5 | Stuart Jones | T2 | 31:12.94 | 31:12.94 | +6:12.62 | |
| 6 | Juan José Betancourt Quiroga | T2 | 31:15.64 | 31:15.64 | +6:15.32 | |
| 7 | Sergei Semochkin | T1 | 36:30.61 | 31:34.44 | +6:34.12 | |
| 8 | Stephen Hills | T2 | 32:26.36 | 32:26.36 | +7:26.04 | |
| 9 | Matthew Rodriguez | T2 | 32:29.47 | 32:29.47 | +7:29.15 |
Factors
- T1 – 86.480
- T2 – 100.00
References
- ^ "Start list" (PDF). Archived from the original (PDF) on 30 August 2021. Retrieved 30 August 2021.
- ^ "Results" (PDF). Archived from the original (PDF) on 31 August 2021. Retrieved 31 August 2021.