Cycling at the 2016 Summer Paralympics – Women's road time trial H4–5
| Cycling, Women's road time trial H4-5 at the XV Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Flamengo Park | ||||||||||||
| Dates | 14 September | ||||||||||||
| Competitors | 11 from 8 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2016 Summer Paralympics | ||
|---|---|---|
![]() | ||
| Road Time trial | ||
| Men | Women | |
| B | B | |
| H1–3 | ||
| H2 | ||
| H3 | ||
| H4 | ||
| H5 | ||
| C1 | C1–3 | |
| C2 | ||
| C3 | ||
| C4 | C4 | |
| C5 | C5 | |
| T1–2 | T1–2 | |
| Mixed H2–5 | ||
The Women's time trial H4-5 road cycling event at the 2016 Summer Paralympics took place on 14 September at Flamengo Park, Pontal. eleven riders competed.[1]
The H4 category and H5 category are for cyclists using handcycles because of lower limb dysfunction or amputation.
Results : Women's road time trial H4-5
| Rank | Name | Nationality | Time | Deficit | Avg. Speed km/h |
|---|---|---|---|---|---|
| Dorothee Vieth | 31:35.46 | 0 | 37.986 | ||
| Andrea Eskau | 32:15.42 | +0:39.96 | 37.201 | ||
| Laura de Vaan | 33:02.92 | +1:27.46 | 36.310 | ||
| 4 | Lee Do-yeon | 33:14.25 | +1:38.79 | 36.104 | |
| 5 | Oksana Masters | 33:49.70 | +2:14.24 | 35.473 | |
| 6 | Christiane Reppe | 33:54.53 | +2:19.07 | 35.389 | |
| 7 | Jennette Jansen | 34:07.92 | +2:32.46 | 35.158 | |
| 8 | Sandra Graf | 34:30.00 | +2:54.54 | 34.783 | |
| 9 | Jessica Enfot | 36:48.63 | +5:13.17 | 32.599 | |
| 10 | Sandra Stoekli | 38:02.41 | +6:26.95 | 31.546 |
References
- ^ "Women's Time Trial H1-3". www.rio2016.com. Retrieved 15 September 2016.
_pictogram.svg.png)