Cycling at the 2016 Summer Paralympics – Men's road time trial T1–2
| Cycling, Men's road time trial T1-2 at the XV Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Flamengo Park | ||||||||||||
| Dates | 14 September | ||||||||||||
| Competitors | 12 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2016 Summer Paralympics | ||
|---|---|---|
![]() | ||
| Road Time trial | ||
| Men | Women | |
| B | B | |
| H1–3 | ||
| H2 | ||
| H3 | ||
| H4 | H4–5 | |
| H5 | ||
| C1 | C1–3 | |
| C2 | ||
| C3 | ||
| C4 | C4 | |
| C5 | C5 | |
| T1–2 | ||
| Mixed H2–5 | ||
The Men's time trial T1-2 road cycling event at the 2016 Summer Paralympics took place on 14 September at Flamengo Park, Pontal. Eight riders from seven nations competed.[1]
The T1 category and T2 category for tricycle classifications for cyclists with balance impairments. As a joined category, the times are factored to produce a final 'time'.
Results : Men's road time trial T1-2
| Rank | Name | Nationality | Time | Factor (%) | Final Time |
|---|---|---|---|---|---|
| Hans-Peter Durst | 22:57.34 | 100 | 22:57.34 | ||
| Ryan Boyle | 24:21.35 | 100 | 24:21.35 | ||
| David Stone | 24:42.25 | 100 | 24:42.25 | ||
| 4 | Quentin Aubague | 30:37.62 | 82.35 | 25:13.28 | |
| 5 | Rickard Nilsson | 30:51.25 | 82.35 | 25:24.50 | |
| 6 | Jiri Hindr | 31:05.61 | 82.35 | 25:36.33 | |
| 7 | Nestor Ayala Ayala | 26:09.88 | 100 | 26:09.88 | |
| 8 | Stephen Hills | 26:23.64 | 100 | 26:23.64 | |
| 9 | Goldy Fuchs | 26:42.02 | 100 | 26:42.02 | |
| 10 | Tim Celen | 27:03.03 | 100 | 27:03.03 | |
| 11 | Giorgio Farroni | 27:04.08 | 100 | 27:04.08 | |
| 12 | David Vondracek | 27:11.30 | 100 | 27:11.30 |
References
- ^ "Men's Time Trial T1-2". www.rio2016.com. Archived from the original on 23 September 2016. Retrieved 15 September 2016.
_pictogram.svg.png)