Cycling at the 2016 Summer Paralympics – Men's road time trial H4
| Cycling, men's road time trial H4 at the XV Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Flamengo Park | ||||||||||||
| Dates | 14 September | ||||||||||||
| Competitors | 12 from 9 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2016 Summer Paralympics | ||
|---|---|---|
![]() | ||
| Road Time trial | ||
| Men | Women | |
| B | B | |
| H1–3 | ||
| H2 | ||
| H3 | ||
| H4–5 | ||
| H5 | ||
| C1 | C1–3 | |
| C2 | ||
| C3 | ||
| C4 | C4 | |
| C5 | C5 | |
| T1–2 | T1–2 | |
| Mixed H2–5 | ||
The Men's time trial H4 road cycling event at the 2016 Summer Paralympics took place on 14 September at Flamengo Park, Pontal. Twelve riders from nine nations competed.[1]
The H4 category is a handcycle class is for cyclists with lower limb disabilities and neurological dysfunction.
Results : Men's road time trial H4
| Rank | Name | Nationality | Time | Deficit | Avg. Speed |
|---|---|---|---|---|---|
| Rafał Wilk | 27:39.31 | 0 | 43.392 | ||
| Thomas Fruhwirth | 27:49.31 | +0:10.00 | 43.132 | ||
| Vico Merklein | 28:42.34 | +1:03.03 | 41.804 | ||
| 4 | Kim Kluver Christiansen | 28:55.71 | +1:16.40 | 41.482 | |
| 5 | Thomas Davis | 29:25.71 | +1:46.40 | 40.777 | |
| 6 | Joel Jeannot | 29:40.19 | +2:00.88 | 40.445 | |
| 7 | Mathieu Bosredon | 29:53.76 | +2:14.45 | 40.139 | |
| 8 | Arkadiusz Skrzypinski | 30:12.01 | +2:32.70 | 39.735 | |
| 9 | Michael Jorgensen | 30:12.53 | +2:33.22 | 39.723 | |
| 10 | Jonas Van De Steene | 30:32.66 | +2:53.35 | 39.287 | |
| 11 | Joel Wagener | 31:59.40 | +4:20.09 | 37.512 | |
| 12 | Felix Frohofer | 32:37.01 | +4:58.30 | - |
References
- ^ "Men's Time Trial H4". www.rio2016.com. Archived from the original on 23 September 2016. Retrieved 15 September 2016.
_pictogram.svg.png)