Cycling at the 2016 Summer Paralympics – Men's road time trial C3
| Cycling, Men's road time trial C3 at the XV Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Flamengo Park | ||||||||||||
| Dates | 14 September | ||||||||||||
| Competitors | 13 from 13 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2016 Summer Paralympics | ||
|---|---|---|
![]() | ||
| Road Time trial | ||
| Men | Women | |
| B | B | |
| H1–3 | ||
| H2 | ||
| H3 | ||
| H4 | H4–5 | |
| H5 | ||
| C1 | C1–3 | |
| C2 | ||
| C4 | C4 | |
| C5 | C5 | |
| T1–2 | T1–2 | |
| Mixed H2–5 | ||
The Men's time trial C3 road cycling event at the 2016 Summer Paralympics took place on 14 September at Flamengo Park, Pontal. Thirteen riders from thirteen nations competed.[1]
The C3 category is for cyclists with moderate upper or lower limb dysfunctions and includes those with cerebral palsy, limb impairments and amputations.
Results
| Rank | Name | Nationality | Time |
|---|---|---|---|
| Eoghan Clifford | 38:21.79 | ||
| Masaki Fujita | 39:30.41 | ||
| Michael Sametz | 39:41.28 | ||
| 4 | David Nicholas | 40:15.96 | |
| 5 | Steffen Warias | 40:38.45 | |
| 6 | Joseph Berenyi | 41:01.09 | |
| 7 | Fabio Anobile | 41:03.19 | |
| 8 | Fraser Sharp | 42:20.07 | |
| 9 | Esneider Muñoz Marín | 42:38.92 | |
| 10 | Henrik Marvig | 43:13.13 | |
| 11 | Jin Yong-sik | 43:25.39 | |
| 12 | Diederick Schelfhout | 43:53.07 | |
| 13 | Glenn Johansen | 45:47.58 |
References
- ^ "Men's Time Trial C3". www.rio2016.com. Archived from the original on 23 September 2016. Retrieved 15 September 2016.
_pictogram.svg.png)