Cycling at the 2016 Summer Paralympics – Men's road time trial H5
| Cycling, men's road time trial H5 at the XV Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Flamengo Park | ||||||||||||
| Dates | 14 September | ||||||||||||
| Competitors | 10 from 9 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2016 Summer Paralympics | ||
|---|---|---|
![]() | ||
| Road Time trial | ||
| Men | Women | |
| B | B | |
| H1–3 | ||
| H2 | ||
| H3 | ||
| H4 | H4–5 | |
| C1 | C1–3 | |
| C2 | ||
| C3 | ||
| C4 | C4 | |
| C5 | C5 | |
| T1–2 | T1–2 | |
| Mixed H2–5 | ||
The Men's time trial H5 road cycling event at the 2016 Summer Paralympics took place on 14 September at Flamengo Park, Pontal. Twelve riders from nine nations competed.[1]
The H5 category is a handcycle class is for cyclists with lower limb disabilities, such as amputation, but more or less full trunk stability.
Results : Men's road time trial H5
| Rank | Name | Nationality | Time | Deficit | Avg. Speed |
|---|---|---|---|---|---|
| Alessandro Zanardi | 28:36.81 | 0 | 41.938 | ||
| Stuart Tripp | 28:39.55 | 2.74 | 41.871 | ||
| Oscar Sanchez | 28:51.73 | 14.92 | 41.577 | ||
| 4 | Tim de Vries | 29:02.96 | 26.15 | 41.309 | |
| 5 | Ernst Van Dyk | 29:26.31 | 49.5 | 40.763 | |
| 6 | Jetze Plat | 29:28.26 | 51.45 | 40.718 | |
| 7 | Alfredo de los Santos | 31:01.34 | +2:24.53 | 38.682 | |
| 8 | Luis Costa | 31:06.06 | +2:29.25 | 38.584 | |
| 9 | Johan Reekers | 31:40.20 | +3:03.39 | 37.891 | |
| 10 | Primoz Jeralic | 33:35.96 | +4:59.15 | 35.715 |
References
- ^ "Men's Time Trial H4". www.rio2016.com. Archived from the original on 23 September 2016. Retrieved 15 September 2016.
_pictogram.svg.png)