Cycling at the 2016 Summer Paralympics – Men's road time trial C1
| Cycling, Men's road time trial C1 at the XV Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Flamengo Park | ||||||||||||
| Dates | 14 September | ||||||||||||
| Competitors | 9 from 8 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2016 Summer Paralympics | ||
|---|---|---|
![]() | ||
| Road Time trial | ||
| Men | Women | |
| B | B | |
| H1–3 | ||
| H2 | ||
| H3 | ||
| H4 | H4–5 | |
| H5 | ||
| C1–3 | ||
| C2 | ||
| C3 | ||
| C4 | C4 | |
| C5 | C5 | |
| T1–2 | T1–2 | |
| Mixed H2–5 | ||
The Men's time trial C1 road cycling event at the 2016 Summer Paralympics took place on 14 September at Flamengo Park, Pontal. Nine riders from eight nations competed.[1]
The C1 category is for cyclists with upper or lower limb disabilities and most severe neurological dysfunction.
Results
| Rank | Name | Nationality | Time |
|---|---|---|---|
| Michael Teuber | 27:53.98 | ||
| Ross Wilson | 28:47.34 | ||
| Giancarlo Masini | 28:47.83 | ||
| 4 | Erich Winkler | 29:37.37 | |
| 5 | William Lister | 29:49.23 | |
| 6 | Li Zhangyu | 30:00.77 | |
| 7 | Juan José Méndez Fernández | 30:05.23 | |
| 8 | Rodrigo López | 31:43.42 | |
| 9 | Arnoud Nijhuis | 32:54.22 |
References
- ^ "Men's Time Trial C1". www.rio2016.com. Archived from the original on 23 September 2016. Retrieved 15 September 2016.
_pictogram.svg.png)