Cycling at the 2012 Summer Paralympics – Men's road time trial H2
| Cycling, Men's road time trial H2 at the XIV Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Brands Hatch | ||||||||||||
| Dates | September 5, 2012 | ||||||||||||
| Competitors | 14 from 11 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2012 Summer Paralympics | ||
|---|---|---|
![]() | ||
| Road Time trial | ||
| Men | Women | |
| B | B | |
| H1 | H1–2 | |
| H3 | H3 | |
| H4 | H4 | |
| C1 | C1–3 | |
| C2 | ||
| C3 | ||
| C4 | C4 | |
| C5 | C5 | |
| Mixed T1–2 | ||
The Men's time trial H2 road cycling event at the 2012 Summer Paralympics took place on September 5 at Brands Hatch. Fourteen riders from eleven different nations competed. The race distance was 16 km.
Results
| Rank | Name | Country | Time |
|---|---|---|---|
| Heinz Frei | 26:52.39 | ||
| Walter Ablinger | 26:57.25 | ||
| Vittorio Podesta | 27:01.98 | ||
| 4 | Lukas Weber | 27:27.73 | |
| 5 | Jean-Marc Berset | 28:01.90 | |
| 6 | Matthew Updike | 28:44.82 | |
| 7 | Stuart McCreadie | 29:03.51 | |
| 8 | David Franek | 29:56.61 | |
| 9 | Edward Maalouf | 30:01.34 | |
| 10 | Max Weber | 30:20.21 | |
| 11 | Mark Beggs | 31:11.80 | |
| 12 | Paolo Cecchetto | 32:48.48 | |
| 13 | Gracijano Turcinovic | 35:23.81 | |
| 14 | Haki Doku | 38:23.73 |
References
- "Schedule & Results - Cycling Road". LOCOG. Archived from the original on 5 December 2012. Retrieved 6 September 2012.
_pictogram.svg.png)