Cycling at the 2012 Summer Paralympics – Men's road time trial H1
| Cycling, Men's road time trial H1 at the XIV Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Brands Hatch | ||||||||||||
| Dates | September 5, 2012 | ||||||||||||
| Competitors | 11 from 10 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2012 Summer Paralympics | ||
|---|---|---|
![]() | ||
| Road Time trial | ||
| Men | Women | |
| B | B | |
| H1–2 | ||
| H2 | ||
| H3 | H3 | |
| H4 | H4 | |
| C1 | C1–3 | |
| C2 | ||
| C3 | ||
| C4 | C4 | |
| C5 | C5 | |
| Mixed T1–2 | ||
The Men's time trial H1 road cycling event at the 2012 Summer Paralympics took place on September 5 at Brands Hatch. Ten riders from nine different nations competed. The race distance was 16 km.
Results
| Rank | Name | Country | Time |
|---|---|---|---|
| Mark Rohan | 35:41.54 | ||
| Koby Lion | 35:53.30 | ||
| Wolfgang Schattauer | 38:02.35 | ||
| 4 | Anthony Pedeferri | 38:21.23 | |
| 5 | Rodolph Cecillon | 39:03.74 | |
| 6 | Christoph Etzlstorfer | 39:03.96 | |
| 7 | Christophe Hindricq | 39:46.68 | |
| 8 | Martin Kovar | 39:56.64 | |
| 9 | Tobias Fankhauser | 40:34.38 | |
| 10 | Robert Labbe | 44:47.70 | |
| 10 | Rastislav Turecek | 49:17.15 |
References
- "Schedule & Results - Cycling Road". LOCOG. Archived from the original on 5 December 2012. Retrieved 6 September 2012.
_pictogram.svg.png)