Cycling at the 2012 Summer Paralympics – Men's road time trial C5
| Cycling, Men's road time trial C5 at the XIV Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Brands Hatch | ||||||||||||
| Dates | September 5, 2012 | ||||||||||||
| Competitors | 14 from 13 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2012 Summer Paralympics | ||
|---|---|---|
![]() | ||
| Road Time trial | ||
| Men | Women | |
| B | B | |
| H1 | H1–2 | |
| H2 | ||
| H3 | H3 | |
| H4 | H4 | |
| C1 | C1–3 | |
| C2 | ||
| C3 | ||
| C4 | C4 | |
| C5 | ||
| Mixed T1–2 | ||
The Men's time trial C5 road cycling event at the 2012 Summer Paralympics took place on September 5 at Brands Hatch. Fourteen riders from thirteen different nations competed. The race distance was 24 km.
Results
| Rank | Name | Country | Time |
|---|---|---|---|
| Yegor Dementyev | 32:12.98 | ||
| Liu Xinyang | 32:21.03 | ||
| Michael Gallagher | 33:12.03 | ||
| 4 | Andrea Tarlao | 33:15.94 | |
| 5 | Bastiaan Gruppen | 33:25.75 | |
| 6 | Wolfgang Eibeck | 33:43.81 | |
| 7 | Soelito Gohr | 33:53.36 | |
| 8 | Rodny Minier | 34:35.42 | |
| 9 | Joao Alberto Schwindt Filho | 35:03.39 | |
| 10 | Wolfgang Sacher | 35:13.84 | |
| 11 | Cathal Miller | 35:14.82 | |
| 12 | Chris Ross | 36:17.18 | |
| 13 | Jon-Allan Butterworth | 36:56.39 | |
| 14 | Cedric Ramassamy | 37:30.89 |
References
- "Schedule & Results - Cycling Road". LOCOG. Archived from the original on 5 December 2012. Retrieved 6 September 2012.
_pictogram.svg.png)