Cycling at the 2012 Summer Paralympics – Women's road time trial H4
| Cycling, Women's road time trial H4 at the XIV Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Brands Hatch | ||||||||||||
| Dates | September 5, 2012 | ||||||||||||
| Competitors | 6 from 5 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2012 Summer Paralympics | ||
|---|---|---|
![]() | ||
| Road Time trial | ||
| Men | Women | |
| B | B | |
| H1 | H1–2 | |
| H2 | ||
| H3 | H3 | |
| H4 | ||
| C1 | C1–3 | |
| C2 | ||
| C3 | ||
| C4 | C4 | |
| C5 | C5 | |
| Mixed T1–2 | ||
The Women's time trial H4 road cycling event at the 2012 Summer Paralympics took place on September 5 at Brands Hatch. six riders from five different nations competed. The race distance was 16 km.
Results
| Rank | Name | Country | Time |
|---|---|---|---|
| Andrea Eskau | 28:18.09 | ||
| Dorothee Vieth | 30:00.27 | ||
| Laura de Vaan | 30:24.82 | ||
| 4 | Jessica Hedlund | 34:14.31 | |
| 5 | Monika Pudlis | 34:26.30 | |
| 6 | Pascale Bercovitch | 38:49.22 |
References
- "Schedule & Results - Cycling Road". LOCOG. Archived from the original on 5 December 2012. Retrieved 6 September 2012.
_pictogram.svg.png)