Cycling at the 2012 Summer Paralympics – Women's road time trial H1–2
| Cycling, Women's road time trial H1-2 at the XIV Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Brands Hatch | ||||||||||||
| Dates | September 5, 2012 | ||||||||||||
| Competitors | 7 from 5 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2012 Summer Paralympics | ||
|---|---|---|
![]() | ||
| Road Time trial | ||
| Men | Women | |
| B | B | |
| H1 | ||
| H2 | ||
| H3 | H3 | |
| H4 | H4 | |
| C1 | C1–3 | |
| C2 | ||
| C3 | ||
| C4 | C4 | |
| C5 | C5 | |
| Mixed T1–2 | ||
The Women's time trial H1-2 road cycling event at the 2012 Summer Paralympics took place on September 5 at Brands Hatch. Seven riders from five different nations competed - in practice all 7 were classified H2. The race distance was 16 km.
Results
| Rank | Name | Country | Time |
|---|---|---|---|
| Marianna Davis | 31:06.39 | ||
| Karen Darke | 33:16.09 | ||
| Ursula Schwaller | 34:56.55 | ||
| 4 | Francesca Fenocchio | 35:35.46 | |
| 5 | Alicia Dana | 37:14.18 | |
| 6 | Claudia Schuler | 37:23.61 | |
| 7 | Anna Oroszova | 38:04.16 |
References
- "Schedule & Results - Cycling Road". LOCOG. Archived from the original on 5 December 2012. Retrieved 6 September 2012.
_pictogram.svg.png)