Cycling at the 2012 Summer Paralympics – Women's road time trial C4
| Cycling, Women's road time trial C4 at the XIV Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Brands Hatch | ||||||||||||
| Dates | September 5, 2012 | ||||||||||||
| Competitors | 6 from 5 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2012 Summer Paralympics | ||
|---|---|---|
![]() | ||
| Road Time trial | ||
| Men | Women | |
| B | B | |
| H1 | H1–2 | |
| H2 | ||
| H3 | H3 | |
| H4 | H4 | |
| C1 | C1–3 | |
| C2 | ||
| C3 | ||
| C4 | ||
| C5 | C5 | |
| Mixed T1–2 | ||
The Women's time trial C4 road cycling event at the 2012 Summer Paralympics took place on September 5 at Brands Hatch. Six riders from five different nations competed. The race distance was 16 km.
Results
| Rank | Name | Country | Time |
|---|---|---|---|
| Megan Fisher | 26:04.39 | ||
| Susan Powell | 26:31.30 | ||
| Marie-Claude Molnar | 26:48.52 | ||
| 4 | Alexandra Green | 27:43.57 | |
| 5 | Ruan Jianping | 30:16.66 | |
| 6 | Roxanne Burns | 32:39.24 |
References
- "Schedule & Results - Cycling Road". LOCOG. Archived from the original on 5 December 2012. Retrieved 6 September 2012.
_pictogram.svg.png)