Cycling at the 2012 Summer Paralympics – Women's road time trial C1–3
| Cycling, women's road time trial C1–3 at the XIV Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Brands Hatch | ||||||||||||
| Dates | 5 September 2012 | ||||||||||||
| Competitors | 9 from 7 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2012 Summer Paralympics | ||
|---|---|---|
![]() | ||
| Road Time trial | ||
| Men | Women | |
| B | B | |
| H1 | H1–2 | |
| H2 | ||
| H3 | H3 | |
| H4 | H4 | |
| C1 | ||
| C2 | ||
| C3 | ||
| C4 | C4 | |
| C5 | C5 | |
| Mixed T1–2 | ||
The women's time trial C1–3 road cycling event in cycling at the 2012 Summer Paralympics took place on 5 September at Brands Hatch. Nine riders from seven different nations competed.
Results
| Rank | Name | Country | Class | Factored time |
|---|---|---|---|---|
| Allison Jones | C2 | 26:58.54 | ||
| Tereza Diepoldova | C2 | 27:47.91 | ||
| Zeng Sini | C2 | 27:57.16 | ||
| 4 | Denise Schindler | C3 | 28:45.36 | |
| 5 | He Yin | C2 | 29:28.07 | |
| 6 | Raquel Acinas Poncelas | C2 | 29:34.55 | |
| 7 | Jayme Paris | C1 | 30:52.13 | |
| 8 | Anita Ruetz | C2 | 31:05.05 | |
| 9 | Simone Kennedy | C3 | 33:59.02 |
References
- "Schedule & Results - Cycling Road". LOCOG. Archived from the original on 5 December 2012. Retrieved 6 September 2012.
_pictogram.svg.png)