Cycling at the 2012 Summer Paralympics – Women's 500 m time trial C4–5
| Cycling, Women's 500m time trial C4-5 at the XIV Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | ExCeL Exhibition Centre | ||||||||||||
| Dates | September 1, 2012 | ||||||||||||
| Competitors | 14 from 10 nations | ||||||||||||
| Winning time | 36.997 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2012 Summer Paralympics | ||
|---|---|---|
![]() | ||
| Time trial - Kilo | ||
| Men | Women | |
| B | B | |
| C1–3 | ||
| C4–5 | ||
| Time trial - 500 m | ||
| C1–3 | ||
The Women's 500m time trial, Classes 1-3 track cycling event at the 2012 Summer Paralympics took place on September 1 at London Velopark.
Results
WR = World Record
| Rank | Name | Country | Class | Factored Time |
|---|---|---|---|---|
| Sarah Storey | C5 | 36.997 | ||
| Jennifer Schuble | C5 | 37.941 | ||
| Ruan Jianping | C4 | 38.194 WR | ||
| 4 | Anna Harkowska | C5 | 39.599 | |
| 5 | Greta Neimanas | C5 | 39.621 | |
| 6 | Susan Powell | C4 | 39.702 | |
| 7 | Fiona Southorn | C5 | 41.796 | |
| 8 | Alexandra Green | C4 | 42.095 | |
| 9 | Megan Fisher | C4 | 42.178 | |
| 10 | Marie-Claude Molnar | C4 | 42.228 | |
| 11 | Roxanne Burns | C4 | 42.621 | |
| 12 | Kerstin Brachtendorf | C5 | 43.186 | |
| 13 | Annina Schillig | C5 | 43.248 | |
| 14 | Sara Tretola | C5 | 44.122 |
References
- "Schedule & Results - Cycling Track". LOCOG. Archived from the original on 5 December 2012. Retrieved 3 September 2012.
_pictogram.svg.png)