Cycling at the 2012 Summer Paralympics – Men's road time trial C4
| Cycling, Men's road time trial C4 at the XIV Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Brands Hatch | ||||||||||||
| Dates | September 5, 2012 | ||||||||||||
| Competitors | 14 from 12 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2012 Summer Paralympics | ||
|---|---|---|
![]() | ||
| Road Time trial | ||
| Men | Women | |
| B | B | |
| H1 | H1–2 | |
| H2 | ||
| H3 | H3 | |
| H4 | H4 | |
| C1 | C1–3 | |
| C2 | ||
| C3 | ||
| C4 | ||
| C5 | C5 | |
| Mixed T1–2 | ||
The Men's time trial C4 road cycling event at the 2012 Summer Paralympics took place on September 5 at Brands Hatch. Fourteen riders from twelve different nations competed. The race distance was 24 km.
Results
| Rank | Name | Country | Time |
|---|---|---|---|
| Jiří Ježek | 32:59.92 | ||
| Carol-Eduard Novak | 33:06.93 | ||
| Jiri Bouska | 33:34.92 | ||
| 4 | Roberto Alcaide | 33:42.57 | |
| 5 | Diego German Duenas Gomez | 34:46.08 | |
| 6 | Cesar Neira | 35:09.53 | |
| 7 | Sam Kavanagh | 35:31.12 | |
| 8 | Dax Jaikel | 35:39.02 | |
| 9 | Manfred Gattringer | 36:43.55 | |
| 10 | Ji Xiaofei | 37:06.71 | |
| 11 | Masashi Ishii | 37:07.11 | |
| 12 | Koen Reyserhove | 37:15.51 | |
| 13 | Damian Lopez Alfonso | 38:08.77 | |
| 14 | Morten Jahr | 38:14.24 |
References
- "Schedule & Results - Cycling Road". LOCOG. Archived from the original on 5 December 2012. Retrieved 6 September 2012.
_pictogram.svg.png)