Cycling at the 2012 Summer Paralympics – Men's road time trial C1
| Cycling, Men's road time trial C1 at the XIV Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Brands Hatch | ||||||||||||
| Dates | September 5, 2012 | ||||||||||||
| Competitors | 9 from 7 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2012 Summer Paralympics | ||
|---|---|---|
![]() | ||
| Road Time trial | ||
| Men | Women | |
| B | B | |
| H1 | H1–2 | |
| H2 | ||
| H3 | H3 | |
| H4 | H4 | |
| C1–3 | ||
| C2 | ||
| C3 | ||
| C4 | C4 | |
| C5 | C5 | |
| Mixed T1–2 | ||
The Men's time trial C1 road cycling event at the 2012 Summer Paralympics took place on September 5 at Brands Hatch. Nine riders from seven different nations competed. The race distance was 16 km.
Results
| Rank | Name | Country | Time |
|---|---|---|---|
| Michael Teuber | 25:16.43 | ||
| Mark Colbourne | 25:29.37 | ||
| Li Zhang Yu | 26:23.11 | ||
| 4 | Erich Winkler | 26:38.87 | |
| 5 | Juan Jose Mendez | 26:40.96 | |
| 6 | Rodrigo Fernando Lopez | 27:42.75 | |
| 7 | Brayden McDougall | 28:17.49 | |
| 8 | Anthony Zahn | 29:18.28 | |
| 9 | Jaye Milley | 29:25.57 |
References
- "Schedule & Results - Cycling Road". LOCOG. Archived from the original on 5 December 2012. Retrieved 6 September 2012.
_pictogram.svg.png)