Cycling at the 2012 Summer Paralympics – Men's individual pursuit C1
| Cycling, Men's Ind. Pursuit C1 at the XIV Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | ExCeL Exhibition Centre | ||||||||||||
| Dates | 31 August | ||||||||||||
| Competitors | 9 from 7 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2012 Summer Paralympics | ||
|---|---|---|
| Individual pursuit | ||
| Men | Women | |
| B | B | |
| C1–3 | ||
| C2 | ||
| C3 | ||
| C4 | C4 | |
| C5 | C5 | |
The Men's Individual Pursuit C1 track cycling event at the 2012 Summer Paralympics took place on 31 August at London Velopark. The race distance was 3 km.
Preliminaries
Q = Qualifier WR = World Record
| Rank | Name | Country | Time |
|---|---|---|---|
| 1 | Mark Lee Colbourne | 3:53.970 Q WR | |
| 2 | Li Zhang Yu | 4:00.235 Q | |
| 3 | Michael Teuber | 4:04.700 Q | |
| 4 | Rodrigo Fernando Lopez | 4:07.725 Q | |
| 5 | Juan Jose Mendez | 4:15.653 | |
| 6 | Erich Winkler | 4:18.481 | |
| 7 | Jaye Milley | 4:24.673 | |
| 8 | Anthony Zahn | 4:38.466 | |
| - | Brayden McDougall | DSQ |
Finals
- Gold medal match
| Name | Time | Rank |
|---|---|---|
| 3:53.881 WR | ||
| 4:01.826 |
- Bronze medal match
| Name | Time | Rank |
|---|---|---|
| 4:04.559 | ||
| 4:10.965 | 4 |
References
- "Schedule & Results - Cycling Track". LOCOG. Archived from the original on 5 December 2012. Retrieved 4 September 2012.